ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
UNT | 27 (10) | 57o | |
MRSH | -27 | 57u (14) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
North Texas | Marshall | |
First downs | 22 | 21 |
Rushes-Yards | 40-209 | 43-213 |
Passing Yards | 128 | 189 |
Sacked-Yards Lost | 2-30 | 2-9 |
Return Yardage | 57 | 34 |
Passing | 15-37-1 | 19-34-1 |
Punts-Average | 7-42.6 | 4-41.0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 5-28 | 4-50 |
Field Goals | 2-2 | 3-3 |
Time of Possession | 25:03 | 34:57 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Smith | 15/37 | 128 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Wilson | 17 | 138 | 0 | 38 | ||||||||||||||
W. Ivery | 6 | 41 | 0 | 15 | ||||||||||||||
D. Smith | 14 | 16 | 0 | 14 | ||||||||||||||
A. Ezzard | 2 | 16 | 0 | 10 | ||||||||||||||
A. Jimmerson | 1 | -2 | 0 | -2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Kidsy | 5 | 4 | 44 | 1 | 22 | |||||||||||||
T. Smiley | 7 | 3 | 25 | 0 | 10 | |||||||||||||
M. Smith | 9 | 4 | 23 | 0 | 8 | |||||||||||||
T. Goree | 1 | 1 | 17 | 0 | 17 | |||||||||||||
C. Harris | 9 | 2 | 10 | 0 | 5 | |||||||||||||
J. Wilson | 1 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Dilonga | 1 | 8 | ||||||||||||||||
U. Tauaalo | 0.5 | 0.5 | ||||||||||||||||
A. Orr | 0.5 | 0.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. McClain | 8 | 0 | ||||||||||||||||
F. Scott | 6 | 0 | ||||||||||||||||
J. Gray | 6 | 0 | ||||||||||||||||
A. Wallace | 5 | 0 | ||||||||||||||||
C. Finney | 4 | 0 | ||||||||||||||||
C. Davis | 3 | 0 | ||||||||||||||||
A. Orr | 2 | 1 | ||||||||||||||||
C. Minor | 2 | 0 | ||||||||||||||||
R. Young | 2 | 0 | ||||||||||||||||
J. Roberts | 2 | 0 | ||||||||||||||||
M. Dilonga | 2 | 0 | ||||||||||||||||
J. Marshall | 2 | 0 | ||||||||||||||||
U. Tauaalo | 1 | 1 | ||||||||||||||||
S. Wallace | 1 | 0 | ||||||||||||||||
J. Combs | 1 | 0 | ||||||||||||||||
C. Polk | 1 | 0 | ||||||||||||||||
T. Johnson | 1 | 0 | ||||||||||||||||
N. Brooks | 1 | 0 | ||||||||||||||||
Z. Whitfield | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Johnson | 2 | 12 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Bradley | 3 | 45 | 15 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Litton | 19/34 | 189 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
H. Foster | 17 | 105 | 1 | 24 | ||||||||||||||
R. Watson | 17 | 83 | 1 | 26 | ||||||||||||||
R. Yurachek | 1 | 27 | 0 | 27 | ||||||||||||||
K. Davis | 3 | 7 | 0 | 4 | ||||||||||||||
C. Litton | 3 | -7 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Reaves | 12 | 6 | 68 | 0 | 26 | |||||||||||||
J. Hunt | 6 | 4 | 45 | 1 | 35 | |||||||||||||
R. Watson | 2 | 2 | 30 | 0 | 18 | |||||||||||||
D. McManus | 2 | 2 | 25 | 0 | 20 | |||||||||||||
D. Allen | 8 | 3 | 14 | 0 | 7 | |||||||||||||
R. Yurachek | 3 | 2 | 7 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
E. McKelvey | 1 | 18 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Bee | 1 | 15 | ||||||||||||||||
B. Keller | 0.5 | 10 | ||||||||||||||||
D. Hunter | 0.5 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Letman | 6 | 0 | ||||||||||||||||
K. Gant | 5 | 0 | ||||||||||||||||
E. McKelvey | 3 | 0 | ||||||||||||||||
D. Tyler | 3 | 0 | ||||||||||||||||
R. Allen | 3 | 0 | ||||||||||||||||
R. Bee | 2 | 2 | ||||||||||||||||
G. Thompson | 2 | 0 | ||||||||||||||||
A. Rowe | 2 | 0 | ||||||||||||||||
C. Tindal | 2 | 0 | ||||||||||||||||
C. Hancock | 1 | 0 | ||||||||||||||||
C. Neely | 1 | 0 | ||||||||||||||||
S. Petty | 1 | 0 | ||||||||||||||||
F. Hernandez | 1 | 0 | ||||||||||||||||
A. Daniel | 1 | 0 | ||||||||||||||||
J. Massaquoi | 1 | 0 | ||||||||||||||||
S. Dillon | 1 | 0 | ||||||||||||||||
J. Samuel | 1 | 0 | ||||||||||||||||
J. Smith | 1 | 0 | ||||||||||||||||
R. Williams | 1 | 0 | ||||||||||||||||
D. Hunter | 0 | 1 | ||||||||||||||||
B. Keller | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Williams | 4 | 164 | 56 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Reaves | 1 | 5 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Reaves | 1 | 11 | 11 |