Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Cooper | 15 | 31 | 0 | 0 | ||||||||||||||
D. Thomas | 7 | 22 | 0 | 0 | ||||||||||||||
R. Marve | 9 | 6 | 0 | 0 | ||||||||||||||
J. James | 2 | 4 | 0 | 0 | ||||||||||||||
S. McNeal | 2 | 1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Farquharson | 0 | 3 | 22 | 0 | 0 | |||||||||||||
L. Hankerson | 0 | 3 | 22 | 0 | 0 | |||||||||||||
C. Zellner | 0 | 1 | 12 | 0 | 0 | |||||||||||||
T. Benjamin | 0 | 2 | 11 | 0 | 0 | |||||||||||||
A. Johnson | 0 | 1 | 11 | 0 | 0 | |||||||||||||
D. Epps | 0 | 1 | 3 | 0 | 0 | |||||||||||||
K. Thompkins | 0 | 1 | -2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Spence | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. McCarthy | 5 | 2 | ||||||||||||||||
G. Cook | 4 | 3 | ||||||||||||||||
S. Spence | 4 | 1 | ||||||||||||||||
A. Reddick | 4 | 0 | ||||||||||||||||
D. Sharpton | 3 | 4 | ||||||||||||||||
R. Hill | 3 | 0 | ||||||||||||||||
C. Grant | 3 | 0 | ||||||||||||||||
M. Bosher | 2 | 1 | ||||||||||||||||
B. Harris | 1 | 1 | ||||||||||||||||
R. Phillips | 1 | 1 | ||||||||||||||||
B. Johnson | 1 | 1 | ||||||||||||||||
A. Ojomo | 1 | 1 | ||||||||||||||||
J. Nicolas | 1 | 0 | ||||||||||||||||
A. Bailey | 1 | 0 | ||||||||||||||||
K. Jones | 1 | 0 | ||||||||||||||||
J. Joseph | 1 | 0 | ||||||||||||||||
E. Moncur | 1 | 0 | ||||||||||||||||
M. Forston | 1 | 0 | ||||||||||||||||
S. Wesley | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Cooper | 1 | 15 | 15 | |||||||||||||||
T. Collier | 1 | 5 | 5 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Tebow | 21/35 | 256 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Tebow | 13 | 55 | 0 | 0 | ||||||||||||||
P. Harvin | 5 | 27 | 1 | 0 | ||||||||||||||
C. Rainey | 3 | 13 | 0 | 0 | ||||||||||||||
J. Demps | 3 | -1 | 0 | 0 | ||||||||||||||
K. Moore | 3 | -5 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
L. Murphy | 0 | 4 | 77 | 1 | 0 | |||||||||||||
A. Hernandez | 0 | 5 | 58 | 1 | 0 | |||||||||||||
B. James | 0 | 4 | 30 | 0 | 0 | |||||||||||||
D. Thompson | 0 | 2 | 28 | 0 | 0 | |||||||||||||
C. Moore | 0 | 1 | 28 | 0 | 0 | |||||||||||||
R. Cooper | 0 | 2 | 15 | 0 | 0 | |||||||||||||
P. Harvin | 0 | 1 | 12 | 0 | 0 | |||||||||||||
J. Demps | 0 | 2 | 8 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Dunlap | 2 | 12 | ||||||||||||||||
J. Cunningham | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Spikes | 7 | 4 | ||||||||||||||||
J. Cunningham | 5 | 4 | ||||||||||||||||
R. Stamper | 3 | 2 | ||||||||||||||||
C. Dunlap | 3 | 0 | ||||||||||||||||
A. Black | 3 | 0 | ||||||||||||||||
D. Doe | 3 | 0 | ||||||||||||||||
W. Pierre-Louis | 2 | 1 | ||||||||||||||||
J. Haden | 2 | 1 | ||||||||||||||||
B. Hicks | 2 | 1 | ||||||||||||||||
L. Marsh | 2 | 1 | ||||||||||||||||
A. Jones | 2 | 0 | ||||||||||||||||
M. Wright | 2 | 0 | ||||||||||||||||
T. Sanders | 1 | 2 | ||||||||||||||||
W. Hill | 1 | 1 | ||||||||||||||||
K. Moore | 1 | 0 | ||||||||||||||||
C. Holliday | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. James | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. James | 3 | 49 | 31 | |||||||||||||||
J. Demps | 1 | 10 | 10 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. James | 3 | 82 | 34 |