1st Quarter | |||
---|---|---|---|
7:18 | 0 - 6 | ||
3:00 | 0 - 13 | ||
2nd Quarter | |||
13:31 |
FG
A. Goodman
32 yard field goal
|
3 - 13 | |
9:59 |
FG
A. Steigerwald
50 yard field goal
|
3 - 16 | |
0:36 | 3 - 23 | ||
3rd Quarter | |||
12:36 | 3 - 30 | ||
7:26 | 10 - 30 | ||
4:51 | 10 - 37 | ||
1:43 | 17 - 37 | ||
1:23 | 24 - 37 | ||
4th Quarter | |||
14:50 | 24 - 44 | ||
8:41 | 24 - 51 | ||
4:01 |
FG
A. Steigerwald
43 yard field goal
|
24 - 54 | |
2:56 | 31 - 54 | ||
1:53 | 38 - 54 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Hawkins | 30/64 | 356 | 4 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Scott | 12 | 85 | 0 | 0 | ||||||||||||||
D. Sumler | 4 | 20 | 0 | 0 | ||||||||||||||
M. DiLallo | 1 | 9 | 0 | 0 | ||||||||||||||
K. Moyd | 1 | 2 | 0 | 0 | ||||||||||||||
C. Hawkins | 5 | -21 | 1 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. McKnight | 0 | 11 | 114 | 1 | 0 | |||||||||||||
J. Espinoza | 0 | 8 | 109 | 1 | 0 | |||||||||||||
A. Wright | 0 | 1 | 42 | 0 | 0 | |||||||||||||
R. Deehan | 0 | 1 | 34 | 0 | 0 | |||||||||||||
R. Geer | 0 | 3 | 28 | 1 | 0 | |||||||||||||
P. Devenny | 0 | 1 | 18 | 1 | 0 | |||||||||||||
D. Ebner | 0 | 1 | 6 | 0 | 0 | |||||||||||||
D. Sumler | 0 | 3 | 4 | 0 | 0 | |||||||||||||
D. Scott | 0 | 1 | 1 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Burton | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Smart | 5 | 7 | ||||||||||||||||
J. Smith | 4 | 0 | ||||||||||||||||
P. Mahnke | 3 | 2 | ||||||||||||||||
C. Brown | 2 | 4 | ||||||||||||||||
J. Brown | 2 | 1 | ||||||||||||||||
T. Sandersfeld | 2 | 0 | ||||||||||||||||
M. Herrod | 2 | 0 | ||||||||||||||||
W. Pericak | 1 | 6 | ||||||||||||||||
A. Perkins | 1 | 3 | ||||||||||||||||
B. Burney | 1 | 2 | ||||||||||||||||
C. Cunningham | 1 | 2 | ||||||||||||||||
M. Burton | 1 | 2 | ||||||||||||||||
T. Ahles | 1 | 1 | ||||||||||||||||
S. McKnight | 1 | 0 | ||||||||||||||||
F. West | 1 | 0 | ||||||||||||||||
D. Rippy | 0 | 3 | ||||||||||||||||
B. Beatty | 0 | 2 | ||||||||||||||||
E. Lawson | 0 | 2 | ||||||||||||||||
T. Kaynor | 0 | 2 | ||||||||||||||||
R. Polk | 0 | 1 | ||||||||||||||||
B. Stengel | 0 | 1 | ||||||||||||||||
J. Hartigan | 0 | 1 | ||||||||||||||||
N. Bonsu | 0 | 1 | ||||||||||||||||
L. Shields | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. DiLallo | 3 | 99 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Espinoza | 1 | 15 | 15 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Scott | 8 | 204 | 44 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Opelt | 15/23 | 319 | 4 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Collins | 20 | 160 | 1 | 0 | ||||||||||||||
A. Opelt | 8 | 109 | 2 | 0 | ||||||||||||||
A. Thomas | 6 | 21 | 0 | 0 | ||||||||||||||
D. Pasquale | 6 | 18 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
E. Page | 0 | 3 | 138 | 1 | 0 | |||||||||||||
K. Stafford | 0 | 4 | 88 | 1 | 0 | |||||||||||||
D. Noble | 0 | 5 | 56 | 1 | 0 | |||||||||||||
T. Burzine | 0 | 1 | 23 | 1 | 0 | |||||||||||||
R. Bailey | 0 | 1 | 8 | 0 | 0 | |||||||||||||
D. Collins | 0 | 1 | 6 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
B. Church | 1 | 4 | 0 | |||||||||||||||
L. Richmond | 1 | 0 | 0 | |||||||||||||||
D. Westbrook | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Robinson | 1 | 8 | ||||||||||||||||
D. Summers | 1 | 8 | ||||||||||||||||
A. Johnson | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Swanson | 7 | 1 | ||||||||||||||||
A. Donald | 5 | 3 | ||||||||||||||||
B. Brudzinski | 3 | 3 | ||||||||||||||||
J. Robinson | 3 | 1 | ||||||||||||||||
B. Church | 2 | 6 | ||||||||||||||||
L. Richmond | 2 | 3 | ||||||||||||||||
T. Cortazzo | 2 | 0 | ||||||||||||||||
D. Molls | 1 | 3 | ||||||||||||||||
D. Westbrook | 1 | 3 | ||||||||||||||||
M. Hill | 1 | 2 | ||||||||||||||||
K. Veal | 1 | 1 | ||||||||||||||||
D. Quinn | 1 | 1 | ||||||||||||||||
D. Summers | 1 | 1 | ||||||||||||||||
A. Steigerwald | 1 | 0 | ||||||||||||||||
R. Bell | 1 | 0 | ||||||||||||||||
A. Johnson | 1 | 0 | ||||||||||||||||
D. Pree | 1 | 0 | ||||||||||||||||
B. Best | 0 | 1 | ||||||||||||||||
W. Atkins | 0 | 1 | ||||||||||||||||
M. Singer | 0 | 1 | ||||||||||||||||
I. Ballard | 0 | 1 | ||||||||||||||||
M. Veasley-Pettis | 0 | 1 | ||||||||||||||||
T. Burzine | 0 | 1 | ||||||||||||||||
S. Constant | 0 | 1 | ||||||||||||||||
M. Riley | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Claus | 2 | 68 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Collins | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Bellinger | 4 | 70 | 33 | |||||||||||||||
D. Collins | 1 | 15 | 15 |