1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
TOWS | 0 | - | - | - | 13 |
NAVY | 14 | - | - | - | 41 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
TOWS | - | - | |
NAVY | - | - |
Towson | Navy | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 3-16 | 0-0 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 0-0 | 0-1 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
No Passing Data |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
No Rushing Data |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
No Receiving Data |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Bryant | 2/4 | 44 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. White | 19 | 348 | 3 | 0 | ||||||||||||||
J. Bryant | 17 | 75 | 1 | 0 | ||||||||||||||
R. Dobbs | 5 | 56 | 0 | 0 | ||||||||||||||
E. Kettani | 9 | 33 | 0 | 0 | ||||||||||||||
C. Finnerty | 2 | 19 | 0 | 0 | ||||||||||||||
A. Teich | 3 | 9 | 0 | 0 | ||||||||||||||
C. James | 1 | 7 | 0 | 0 | ||||||||||||||
B. Doyle | 1 | 7 | 0 | 0 | ||||||||||||||
G. Jones | 1 | 4 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Doyle | 0 | 1 | 38 | 1 | 0 | |||||||||||||
E. Kettani | 0 | 1 | 6 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
R. King | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Tuani | 1.5 | 10 | ||||||||||||||||
B. Carter | 1 | 4 | ||||||||||||||||
J. Deliz | 1 | 4 | ||||||||||||||||
M. Walsh | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Sovie | 5 | 3 | ||||||||||||||||
B. Carter | 5 | 1 | ||||||||||||||||
W. Middleton | 4 | 2 | ||||||||||||||||
J. Deliz | 3 | 1 | ||||||||||||||||
R. Pospisil | 2 | 2 | ||||||||||||||||
K. Edwards | 2 | 1 | ||||||||||||||||
M. Walsh | 2 | 1 | ||||||||||||||||
C. Johnson | 2 | 0 | ||||||||||||||||
R. King | 2 | 0 | ||||||||||||||||
T. Haberer | 2 | 0 | ||||||||||||||||
M. Nechak | 2 | 0 | ||||||||||||||||
N. Frazier | 2 | 0 | ||||||||||||||||
E. Merchant | 1 | 2 | ||||||||||||||||
T. Simmons | 1 | 1 | ||||||||||||||||
J. Tuani | 1 | 1 | ||||||||||||||||
G. Sudderth | 1 | 1 | ||||||||||||||||
R. Vela | 1 | 1 | ||||||||||||||||
A. McCauley | 1 | 0 | ||||||||||||||||
J. Teague | 1 | 0 | ||||||||||||||||
C. Schaefer | 1 | 0 | ||||||||||||||||
J. Angelo | 0 | 1 | ||||||||||||||||
K. Bookhout | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Delahooke | 1 | 32 | 32 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Merchant | 1 | 28 | 28 | |||||||||||||||
G. Jones | 1 | 12 | 12 |