ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
BAY | 2.5 (5.5) | 53.5o | |
WAKE | -2.5 | 53.5u (8.5) |
Baylor | Wake Forest | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 3-14 | 3-19 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 1-1 | 2-1 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Griffin III | 15/24 | 136 | 1 | 0 | ||||||||||||||
E. Smith | 1/1 | 33 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Finley | 14 | 91 | 0 | 0 | ||||||||||||||
K. Wright | 4 | 51 | 1 | 0 | ||||||||||||||
R. Griffin III | 13 | 41 | 0 | 0 | ||||||||||||||
T. Ganaway | 4 | 11 | 0 | 0 | ||||||||||||||
E. Smith | 1 | 5 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Gettis | 0 | 5 | 65 | 1 | 0 | |||||||||||||
L. Sampson | 0 | 1 | 33 | 1 | 0 | |||||||||||||
J. Salubi | 0 | 3 | 27 | 0 | 0 | |||||||||||||
J. Akers | 0 | 2 | 23 | 0 | 0 | |||||||||||||
K. Wright | 0 | 4 | 17 | 0 | 0 | |||||||||||||
J. Finley | 0 | 1 | 4 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
M. Baker | 1 | 1 | 0 | |||||||||||||||
P. Taylor Sr. | 1 | 1 | 0 | |||||||||||||||
J. Pawelek | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Pawelek | 1 | 9 | ||||||||||||||||
J. Lamb | 1 | 8 | ||||||||||||||||
A. Jones | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Pawelek | 5 | 2 | ||||||||||||||||
A. Jones | 4 | 3 | ||||||||||||||||
T. Atchison | 4 | 1 | ||||||||||||||||
C. Odom | 4 | 0 | ||||||||||||||||
J. Williams | 3 | 5 | ||||||||||||||||
P. Taylor Sr. | 2 | 2 | ||||||||||||||||
T. Bryant | 2 | 2 | ||||||||||||||||
A. Johnson | 2 | 1 | ||||||||||||||||
T. Robertson | 2 | 1 | ||||||||||||||||
C. Francis | 2 | 1 | ||||||||||||||||
J. Lamb | 2 | 1 | ||||||||||||||||
J. Lake | 2 | 0 | ||||||||||||||||
E. Coffey | 2 | 0 | ||||||||||||||||
A. Bryan | 1 | 0 | ||||||||||||||||
M. Baker | 1 | 0 | ||||||||||||||||
L. Lanier | 1 | 0 | ||||||||||||||||
J. Sanders | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
R. Griffin III | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Epperson | 2 | 86 | 48 | |||||||||||||||
R. Griffin III | 1 | 59 | 59 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Buerck | 1 | 12 | 12 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Skinner | 20/31 | 143 | 2 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Brown | 8 | 46 | 0 | 0 | ||||||||||||||
C. Givens | 3 | 28 | 0 | 0 | ||||||||||||||
K. Harris | 4 | 23 | 0 | 0 | ||||||||||||||
M. Rinfrette | 3 | 10 | 1 | 0 | ||||||||||||||
J. Adams | 5 | 9 | 0 | 0 | ||||||||||||||
B. Pendergrass | 2 | 8 | 0 | 0 | ||||||||||||||
T. Bohanon | 2 | 4 | 0 | 0 | ||||||||||||||
R. Skinner | 6 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Williams | 0 | 4 | 42 | 0 | 0 | |||||||||||||
J. Williams | 0 | 4 | 42 | 0 | 0 | |||||||||||||
D. Brown | 0 | 3 | 32 | 1 | 0 | |||||||||||||
C. Givens | 0 | 3 | 12 | 0 | 0 | |||||||||||||
A. Parker | 0 | 2 | 7 | 1 | 0 | |||||||||||||
C. Ford | 0 | 1 | 4 | 0 | 0 | |||||||||||||
B. Pendergrass | 0 | 1 | 2 | 0 | 0 | |||||||||||||
D. Dembry | 0 | 1 | 1 | 0 | 0 | |||||||||||||
T. Bohanon | 0 | 1 | 1 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Williams | 1 | 1 | ||||||||||||||||
T. Bohanon | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Popham | 2 | 70 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Brown | 1 | 7 | 7 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Givens | 2 | 35 | 22 | |||||||||||||||
J. Petit-Jean | 1 | 25 | 25 |