Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Brennan | 22/38 | 0 | 0 | 3 | ||||||||||||||
T. Graunke | 13/19 | 0 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Pilares | 7 | 26 | 0 | 0 | ||||||||||||||
D. Libre | 1 | 7 | 0 | 0 | ||||||||||||||
D. Farmer | 1 | 0 | 0 | 0 | ||||||||||||||
C. Brennan | 9 | -38 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Rivers | 0 | 10 | 105 | 0 | 0 | |||||||||||||
C. Hawthorne | 0 | 4 | 73 | 0 | 0 | |||||||||||||
D. Bess | 0 | 7 | 53 | 0 | 0 | |||||||||||||
R. Grice-Mullen | 0 | 6 | 37 | 1 | 0 | |||||||||||||
D. Farmer | 0 | 2 | 17 | 0 | 0 | |||||||||||||
D. Libre | 0 | 3 | 15 | 0 | 0 | |||||||||||||
K. Pilares | 0 | 2 | 8 | 0 | 0 | |||||||||||||
J. Laumoli | 0 | 1 | 3 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Patek | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Brennan | 2 | 2 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Grasso | 3 | 102 | 38 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Bess | 2 | 6 | 6 | |||||||||||||||
M. Washington | 1 | 2 | 2 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Stafford | 14/23 | 0 | 1 | 1 | ||||||||||||||
J. Cox | 0/4 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Brown | 19 | 73 | 1 | 0 | ||||||||||||||
K. Moreno | 9 | 61 | 2 | 0 | ||||||||||||||
A. Bryant | 1 | 20 | 0 | 0 | ||||||||||||||
K. Lumpkin | 3 | 7 | 0 | 0 | ||||||||||||||
B. Southerland | 3 | 4 | 0 | 0 | ||||||||||||||
M. Stafford | 2 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Massaquoi | 0 | 5 | 54 | 0 | 0 | |||||||||||||
K. Durham | 0 | 3 | 48 | 0 | 0 | |||||||||||||
K. Moreno | 0 | 2 | 26 | 0 | 0 | |||||||||||||
A. Bailey | 0 | 2 | 18 | 1 | 0 | |||||||||||||
M. Moore | 0 | 1 | 17 | 0 | 0 | |||||||||||||
T. Chandler | 0 | 1 | 12 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Allen | 2 | 2 | 0 | |||||||||||||||
P. Miller | 1 | 0 | 0 | |||||||||||||||
D. Ellerbe | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Durham | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Mimbs | 3 | 145 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Brown | 1 | 90 | 90 | |||||||||||||||
A. Allen | 1 | 31 | 31 | |||||||||||||||
K. Lumpkin | 1 | 7 | 7 |