ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SOMIS | -1 (6) | 46.5o (2.5) | |
ECAR | 1 | 46.5u |
Southern Mississippi | East Carolina | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 2-15 | 3-23 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 3-2 | 0-0 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Young | 18/28 | 237 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Fletcher | 27 | 111 | 1 | 0 | ||||||||||||||
J. Young | 11 | 20 | 2 | 0 | ||||||||||||||
C. Johnson | 2 | 15 | 0 | 0 | ||||||||||||||
T. Harrison | 3 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Nelson | 0 | 3 | 62 | 1 | 0 | |||||||||||||
C. Johnson | 0 | 6 | 61 | 0 | 0 | |||||||||||||
D. Fletcher | 0 | 3 | 57 | 0 | 0 | |||||||||||||
T. Magee | 0 | 3 | 39 | 0 | 0 | |||||||||||||
M. Raines | 0 | 1 | 8 | 0 | 0 | |||||||||||||
E. Morgan | 0 | 1 | 6 | 0 | 0 | |||||||||||||
J. Morris | 0 | 1 | 4 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
E. Hicks | 1 | 10 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Prince | 1.5 | 9 | ||||||||||||||||
T. Abanikanda | 0.5 | 6 | ||||||||||||||||
M. Chatelain | 0.5 | 6 | ||||||||||||||||
G. McRath | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Henderson | 7 | 4 | ||||||||||||||||
E. Hicks | 6 | 3 | ||||||||||||||||
G. McRath | 3 | 10 | ||||||||||||||||
L. Richmond | 3 | 6 | ||||||||||||||||
C. Bailey | 2 | 3 | ||||||||||||||||
S. Merrill | 1 | 5 | ||||||||||||||||
B. Sumrall | 1 | 4 | ||||||||||||||||
M. Chatelain | 1 | 4 | ||||||||||||||||
M. Prince | 1 | 3 | ||||||||||||||||
M. Raines | 1 | 1 | ||||||||||||||||
D. Fletcher | 1 | 0 | ||||||||||||||||
R. Byrd | 1 | 0 | ||||||||||||||||
C. Johnson | 1 | 0 | ||||||||||||||||
J. Denley | 0 | 8 | ||||||||||||||||
T. Abanikanda | 0 | 6 | ||||||||||||||||
J. Wilson | 0 | 2 | ||||||||||||||||
M. McGee | 0 | 1 | ||||||||||||||||
M. McGee | 0 | 1 | ||||||||||||||||
B. Davis | 0 | 1 | ||||||||||||||||
A. Leonard | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Barefoot | 4 | 149 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Johnson | 1 | 22 | 22 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Harrison | 3 | 39 | 17 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. Pinkney | 20/33 | 203 | 2 | 1 | ||||||||||||||
B. Clay | 0/2 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Johnson | 13 | 45 | 0 | 0 | ||||||||||||||
P. Pinkney | 11 | 39 | 0 | 0 | ||||||||||||||
D. Lindsay | 11 | 20 | 1 | 0 | ||||||||||||||
D. Harris | 1 | 5 | 0 | 0 | ||||||||||||||
B. Clay | 1 | -12 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Harris | 0 | 4 | 55 | 1 | 0 | |||||||||||||
P. Henry | 0 | 3 | 48 | 0 | 0 | |||||||||||||
J. Bryant | 0 | 2 | 39 | 0 | 0 | |||||||||||||
C. Johnson | 0 | 3 | 29 | 1 | 0 | |||||||||||||
S. Rogers | 0 | 4 | 23 | 0 | 0 | |||||||||||||
D. Lindsay | 0 | 1 | 9 | 0 | 0 | |||||||||||||
J. Sonnhalter | 0 | 1 | 7 | 0 | 0 | |||||||||||||
D. Drew | 0 | 1 | 6 | 0 | 0 | |||||||||||||
P. Pinkney | 0 | 1 | -13 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
Q. Cotton | 1 | 16 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
Q. Cotton | 1 | 8 | ||||||||||||||||
M. Hands | 0.5 | 4 | ||||||||||||||||
L. Joseph | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
Q. Cotton | 6 | 4 | ||||||||||||||||
V. Eskridge | 4 | 4 | ||||||||||||||||
F. Wilson | 4 | 3 | ||||||||||||||||
L. Joseph | 4 | 2 | ||||||||||||||||
P. Bell | 3 | 4 | ||||||||||||||||
J. Hewett | 3 | 2 | ||||||||||||||||
C. Mattocks | 3 | 2 | ||||||||||||||||
T. Williams | 2 | 6 | ||||||||||||||||
J. Milbrook | 2 | 1 | ||||||||||||||||
Z. Slate | 1 | 7 | ||||||||||||||||
M. Hands | 1 | 3 | ||||||||||||||||
J. Chambliss | 1 | 1 | ||||||||||||||||
D. Harris | 1 | 0 | ||||||||||||||||
L. Best | 1 | 0 | ||||||||||||||||
N. Johnson | 1 | 0 | ||||||||||||||||
J. Ross | 0 | 5 | ||||||||||||||||
M. Patterson | 0 | 1 | ||||||||||||||||
L. Osborne | 0 | 1 | ||||||||||||||||
D. Muhwezi | 0 | 1 | ||||||||||||||||
C. Wilson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Dodge | 6 | 248 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Harris | 3 | 18 | 7 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Williams | 3 | 46 | 18 | |||||||||||||||
C. Johnson | 2 | 59 | 30 |