ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
UK | 4.5 (7.5) | 47.5o (3.5) | |
PSU | -4.5 | 47.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Kentucky | Penn State | |
First downs | 16 | 21 |
Rushes-Yards | 42-176 | 41-161 |
Passing Yards | 121 | 246 |
Sacked-Yards Lost | 4-14 | 6-33 |
Return Yardage | 113 | 30 |
Passing | 9-15-0 | 17-35-2 |
Punts-Average | 9-44.8 | 5-51.2 |
Fumbles-Lost | 1-0 | 1-1 |
Penalties-Yards | 3-27 | 3-24 |
Field Goals | 2-2 | 1-3 |
Time of Possession | 30:42 | 29:18 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Wilson | 9/15 | 121 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Snell | 26 | 144 | 2 | 32 | ||||||||||||||
T. Wilson | 10 | 29 | 0 | 15 | ||||||||||||||
A. Rose | 4 | 9 | 0 | 4 | ||||||||||||||
L. Bowden | 1 | 0 | 0 | 0 | ||||||||||||||
T. Richardson | 1 | -6 | 0 | -6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
L. Bowden | 7 | 5 | 84 | 0 | 54 | |||||||||||||
C. Conrad | 1 | 1 | 21 | 0 | 21 | |||||||||||||
T. Richardson | 2 | 2 | 12 | 0 | 8 | |||||||||||||
D. Bouvier | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
L. Johnson | 1 | 24 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. West | 8 | 1 | ||||||||||||||||
K. Daniel | 8 | 0 | ||||||||||||||||
D. Square | 4 | 2 | ||||||||||||||||
D. Robinson | 4 | 1 | ||||||||||||||||
C. Westry | 4 | 0 | ||||||||||||||||
C. Taylor | 3 | 1 | ||||||||||||||||
L. Johnson | 3 | 1 | ||||||||||||||||
J. Allen | 3 | 0 | ||||||||||||||||
C. Oats | 3 | 0 | ||||||||||||||||
D. Baity | 3 | 0 | ||||||||||||||||
M. Edwards | 2 | 3 | ||||||||||||||||
T. Carter | 2 | 1 | ||||||||||||||||
J. Watson | 1 | 1 | ||||||||||||||||
T. Dubose | 1 | 1 | ||||||||||||||||
Y. Corker | 1 | 0 | ||||||||||||||||
A. Middleton | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
T. Wilson | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Duffy | 9 | 403 | 67 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Bowden | 2 | 68 | 58 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Bowden | 2 | 21 | 17 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. McSorley | 17/33 | 246 | 2 | 1 | ||||||||||||||
S. Clifford | 0/2 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. McSorley | 19 | 75 | 1 | 20 | ||||||||||||||
M. Sanders | 13 | 51 | 0 | 13 | ||||||||||||||
R. Slade | 4 | 27 | 0 | 12 | ||||||||||||||
K. Hamler | 1 | 11 | 0 | 11 | ||||||||||||||
J. Brown | 1 | 4 | 0 | 4 | ||||||||||||||
J. Thomas | 1 | 0 | 0 | 0 | ||||||||||||||
S. Clifford | 1 | -4 | 0 | -4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Thompkins | 8 | 4 | 74 | 0 | 24 | |||||||||||||
K. Hamler | 2 | 1 | 41 | 0 | 41 | |||||||||||||
P. Freiermuth | 6 | 2 | 38 | 1 | 20 | |||||||||||||
N. Bowers | 3 | 3 | 32 | 1 | 25 | |||||||||||||
J. Dotson | 3 | 1 | 24 | 0 | 24 | |||||||||||||
J. Shorter | 3 | 2 | 17 | 0 | 12 | |||||||||||||
J. Johnson | 3 | 2 | 13 | 0 | 8 | |||||||||||||
M. Sanders | 3 | 2 | 7 | 0 | 10 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Givens | 2 | 5 | ||||||||||||||||
T. Castro-Fields | 1 | 2 | ||||||||||||||||
C. Thorpe | 0.5 | 3.5 | ||||||||||||||||
S. Miller | 0.5 | 3.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Parsons | 11 | 2 | ||||||||||||||||
G. Taylor | 8 | 2 | ||||||||||||||||
N. Scott | 5 | 1 | ||||||||||||||||
S. Miller | 3 | 4 | ||||||||||||||||
C. Brown | 3 | 0 | ||||||||||||||||
E. Brooks | 3 | 0 | ||||||||||||||||
K. Givens | 3 | 0 | ||||||||||||||||
T. Castro-Fields | 3 | 0 | ||||||||||||||||
J. Johnson | 2 | 4 | ||||||||||||||||
A. Oruwariye | 2 | 0 | ||||||||||||||||
J. Sutherland | 1 | 0 | ||||||||||||||||
A. Valentino | 1 | 0 | ||||||||||||||||
S. Toney | 1 | 0 | ||||||||||||||||
K. Farmer | 0 | 2 | ||||||||||||||||
C. Thorpe | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Thompkins | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Gillikin | 5 | 256 | 71 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Hamler | 2 | 1 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Hamler | 1 | 29 | 29 |