ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
TXST | 7 (16) | 53o (18) | |
GSU | -7 | 53u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Texas State | Georgia State | |
First downs | 19 | 25 |
Rushes-Yards | 36-164 | 43-221 |
Passing Yards | 325 | 224 |
Sacked-Yards Lost | 1-14 | 0-0 |
Return Yardage | 6 | 86 |
Passing | 21-26-2 | 21-40-1 |
Punts-Average | 5-40.4 | 4-44.8 |
Fumbles-Lost | 0-0 | 3-2 |
Penalties-Yards | 5-32 | 2-13 |
Field Goals | 0-1 | 1-1 |
Time of Possession | 27:19 | 32:41 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
W. Jones | 21/26 | 325 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Twyford | 8 | 73 | 1 | 34 | ||||||||||||||
W. Jones | 14 | 62 | 1 | 48 | ||||||||||||||
R. Brown | 5 | 15 | 0 | 6 | ||||||||||||||
A. Taylor | 3 | 7 | 1 | 4 | ||||||||||||||
J. Gipson | 2 | 4 | 0 | 4 | ||||||||||||||
H. White | 1 | 4 | 0 | 4 | ||||||||||||||
J. Nelson | 1 | 2 | 0 | 2 | ||||||||||||||
K. Brown | 2 | -3 | 1 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Haydel | 3 | 2 | 103 | 1 | 93 | |||||||||||||
T. Watts | 2 | 2 | 72 | 0 | 69 | |||||||||||||
K. Brown | 7 | 6 | 63 | 0 | 20 | |||||||||||||
H. White | 4 | 4 | 27 | 0 | 11 | |||||||||||||
C. Twyford | 2 | 2 | 18 | 0 | 13 | |||||||||||||
J. Banks | 2 | 2 | 15 | 1 | 11 | |||||||||||||
M. Hays | 1 | 1 | 14 | 0 | 14 | |||||||||||||
R. Brown | 2 | 1 | 9 | 0 | 9 | |||||||||||||
E. Rogers | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
F. Griffin | 1 | 0 | ||||||||||||||||
J. Morris | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Stewart | 5 | 202 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
H. White | 2 | 6 | 15 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Watts | 1 | 0 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Ellington | 11/22 | 112 | 0 | 0 | ||||||||||||||
A. Winchester | 10/18 | 112 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Ellington | 13 | 89 | 0 | 19 | ||||||||||||||
T. Barnett | 16 | 85 | 2 | 29 | ||||||||||||||
A. Winchester | 6 | 37 | 1 | 14 | ||||||||||||||
S. Paige | 7 | 12 | 0 | 4 | ||||||||||||||
D. Kirk | 1 | -2 | 0 | -2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Carter | 6 | 4 | 47 | 0 | 20 | |||||||||||||
T. Jones | 4 | 3 | 43 | 0 | 23 | |||||||||||||
D. Gentry | 4 | 2 | 32 | 1 | 27 | |||||||||||||
P. Hart | 7 | 4 | 31 | 0 | 14 | |||||||||||||
C. McCoy | 8 | 3 | 24 | 0 | 17 | |||||||||||||
T. Barnett | 4 | 3 | 21 | 0 | 14 | |||||||||||||
J. Ifedi | 3 | 1 | 14 | 0 | 14 | |||||||||||||
S. Paige | 1 | 1 | 12 | 0 | 12 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Allen | 1 | 14 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Allen | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. McCoy | 2 | 1 | ||||||||||||||||
P. Hart | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Wright | 4 | 179 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Hart | 3 | 69 | 48 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Hart | 1 | 17 | 17 |