ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
OSU | -13.5 | 60.5o (42.5) | |
MD | 13.5 (12.5) | 60.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring | |||
1st Overtime | |||
No Scoring |
Ohio State | Maryland | |
First downs | 36 | 18 |
Rushes-Yards | 56-283 | 48-339 |
Passing Yards | 449 | 196 |
Sacked-Yards Lost | 1-4 | 4-32 |
Return Yardage | 78 | 139 |
Passing | 28-38-3 | 7-14-1 |
Punts-Average | 2-36.5 | 4-39.8 |
Fumbles-Lost | 3-2 | 4-1 |
Penalties-Yards | 10-79 | 9-88 |
Field Goals | 1-1 | 1-2 |
Time of Possession | 31:38 | 28:22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Haskins | 28/38 | 449 | 3 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Dobbins | 37 | 203 | 1 | 28 | ||||||||||||||
D. Haskins | 15 | 59 | 3 | 15 | ||||||||||||||
D. McCall | 2 | 12 | 0 | 9 | ||||||||||||||
P. Campbell | 1 | 8 | 0 | 8 | ||||||||||||||
T. Martell | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Dixon | 6 | 6 | 121 | 0 | 54 | |||||||||||||
T. McLaurin | 4 | 4 | 118 | 1 | 68 | |||||||||||||
K. Hill | 9 | 5 | 64 | 1 | 32 | |||||||||||||
L. Farrell | 5 | 4 | 44 | 0 | 19 | |||||||||||||
B. Victor | 2 | 2 | 41 | 1 | 38 | |||||||||||||
P. Campbell | 5 | 4 | 38 | 0 | 17 | |||||||||||||
R. Berry | 1 | 1 | 11 | 0 | 11 | |||||||||||||
C. Olave | 2 | 1 | 10 | 0 | 10 | |||||||||||||
J. Dobbins | 2 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Young | 2 | 20 | ||||||||||||||||
T. Borland | 1 | 6 | ||||||||||||||||
D. Jones | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
P. Werner | 2 | 0 | ||||||||||||||||
C. Young | 2 | 0 | ||||||||||||||||
T. Borland | 1 | 0 | ||||||||||||||||
D. Jones | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Dobbins | 1 | 1 | ||||||||||||||||
D. Haskins | 1 | 1 | ||||||||||||||||
J. Dixon | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Chrisman | 2 | 73 | 41 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Pigrome | 6/13 | 181 | 1 | 0 | ||||||||||||||
W. Lees | 1/1 | 15 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. McFarland | 21 | 298 | 2 | 81 | ||||||||||||||
T. Fleet-Davis | 7 | 37 | 1 | 16 | ||||||||||||||
J. Leake | 6 | 30 | 1 | 16 | ||||||||||||||
D. Turner | 1 | 3 | 0 | 3 | ||||||||||||||
J. Jones | 1 | -8 | 0 | -8 | ||||||||||||||
T. Pigrome | 11 | -20 | 0 | 8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Jones | 4 | 2 | 68 | 0 | 60 | |||||||||||||
D. Demus | 3 | 1 | 56 | 0 | 56 | |||||||||||||
T. Jacobs | 2 | 2 | 45 | 0 | 30 | |||||||||||||
J. Jones | 4 | 2 | 27 | 1 | 27 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
R. Davis | 1 | 37 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
L. Rogers | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
O. Oluwatimi | 2 | 0 | ||||||||||||||||
L. Rogers | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Jones | 1 | 1 | ||||||||||||||||
A. McFarland | 1 | 0 | ||||||||||||||||
J. Leake | 1 | 0 | ||||||||||||||||
T. Pigrome | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Lees | 4 | 159 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Leake | 5 | 88 | 26 | |||||||||||||||
R. Lewis | 1 | 14 | 14 |