ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
FAU | 18.5 | 67o (10) | |
OKLA | -18.5 (30.5) | 67u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Florida Atlantic | Oklahoma | |
First downs | 20 | 26 |
Rushes-Yards | 42-132 | 39-316 |
Passing Yards | 192 | 334 |
Sacked-Yards Lost | 2-12 | 2-13 |
Return Yardage | 14 | 99 |
Passing | 18-32-0 | 19-23-3 |
Punts-Average | 6-38.0 | 2-38.0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 6-48 | 6-70 |
Field Goals | 0-0 | 0-1 |
Time of Possession | 30:45 | 29:15 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Robison | 15/26 | 157 | 0 | 0 | ||||||||||||||
D. Johnson | 1/3 | 11 | 0 | 0 | ||||||||||||||
R. Peavey | 2/3 | 24 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Singletary | 18 | 69 | 1 | 26 | ||||||||||||||
D. Johnson | 9 | 39 | 0 | 13 | ||||||||||||||
W. Wright | 1 | 17 | 0 | 17 | ||||||||||||||
K. Whyte | 3 | 15 | 1 | 7 | ||||||||||||||
G. Hearns | 2 | 2 | 0 | 2 | ||||||||||||||
D. Cousart | 1 | 1 | 0 | 1 | ||||||||||||||
J. Durante | 2 | -3 | 0 | 3 | ||||||||||||||
C. Robison | 6 | -8 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Harrison | 5 | 4 | 57 | 0 | 19 | |||||||||||||
J. Durante | 8 | 4 | 52 | 0 | 28 | |||||||||||||
W. Wright | 7 | 4 | 28 | 0 | 20 | |||||||||||||
H. Bryant | 3 | 2 | 25 | 0 | 14 | |||||||||||||
D. Singletary | 2 | 1 | 13 | 0 | 13 | |||||||||||||
R. Patterson | 1 | 1 | 11 | 0 | 11 | |||||||||||||
D. Holmes | 3 | 1 | 5 | 0 | 5 | |||||||||||||
D. McNeal | 3 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Al-Shaair | 1 | 7 | ||||||||||||||||
K. Smith | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Al-Shaair | 1 | 0 | ||||||||||||||||
K. Smith | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Riella | 6 | 228 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Cousart | 1 | -1 | -1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Leroy | 1 | 15 | 15 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Murray | 9/11 | 209 | 2 | 0 | ||||||||||||||
A. Kendall | 8/10 | 88 | 1 | 0 | ||||||||||||||
T. Mordecai | 2/2 | 37 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Anderson | 5 | 100 | 2 | 65 | ||||||||||||||
T. Sermon | 9 | 69 | 1 | 22 | ||||||||||||||
K. Brooks | 4 | 51 | 1 | 41 | ||||||||||||||
T. Pledger | 7 | 38 | 0 | 17 | ||||||||||||||
M. Sutton | 4 | 38 | 1 | 22 | ||||||||||||||
K. Murray | 4 | 23 | 0 | 15 | ||||||||||||||
A. Kendall | 3 | 0 | 0 | 12 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Brown | 8 | 6 | 133 | 1 | 65 | |||||||||||||
L. Morris | 1 | 1 | 65 | 1 | 65 | |||||||||||||
C. Lamb | 2 | 2 | 43 | 0 | 27 | |||||||||||||
M. Jones | 2 | 2 | 37 | 0 | 33 | |||||||||||||
A. Miller | 2 | 2 | 18 | 1 | 12 | |||||||||||||
J. Robinson | 4 | 2 | 17 | 0 | 10 | |||||||||||||
D. Stoops | 2 | 2 | 16 | 0 | 8 | |||||||||||||
G. Calcaterra | 1 | 1 | 3 | 0 | 3 | |||||||||||||
N. Basquine | 1 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
R. Barnes | 1 | 32 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
N. Gallimore | 1 | 10 | ||||||||||||||||
M. Jackson | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
N. Gallimore | 1 | 0 | ||||||||||||||||
M. Jackson | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Seibert | 2 | 76 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Lamb | 3 | 18 | 12 | |||||||||||||||
L. Morris | 1 | 28 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Brown | 1 | 21 | 21 |