ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MTU | -4 (30) | 62o (6) | |
ODU | 4 | 62u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Middle Tennessee | Old Dominion | |
First downs | 26 | 21 |
Rushes-Yards | 38-208 | 35-187 |
Passing Yards | 280 | 333 |
Sacked-Yards Lost | 1-8 | 2-8 |
Return Yardage | 137 | 105 |
Passing | 25-33-2 | 26-35-2 |
Punts-Average | 1-34.0 | 1-43.0 |
Fumbles-Lost | 0-0 | 2-2 |
Penalties-Yards | 5-38 | 9-101 |
Field Goals | 1-2 | 1-1 |
Time of Possession | 33:39 | 26:21 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Stockstill | 25/32 | 280 | 2 | 1 | ||||||||||||||
C. Cunningham | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. West | 13 | 120 | 1 | 71 | ||||||||||||||
C. Mobley | 9 | 36 | 1 | 9 | ||||||||||||||
Z. Dobson | 2 | 35 | 0 | 26 | ||||||||||||||
Z. Dobson | 2 | 35 | 0 | 0 | ||||||||||||||
T. Thomas | 6 | 24 | 0 | 14 | ||||||||||||||
M. Gordon | 2 | 0 | 0 | 1 | ||||||||||||||
B. Stockstill | 6 | -7 | 1 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
G. Casey | 4 | 4 | 90 | 1 | 70 | |||||||||||||
T. Lee | 7 | 5 | 69 | 1 | 39 | |||||||||||||
P. Smith | 5 | 4 | 44 | 0 | 24 | |||||||||||||
T. Salter | 5 | 5 | 32 | 0 | 13 | |||||||||||||
T. West | 5 | 5 | 30 | 0 | 11 | |||||||||||||
Z. Cobb | 1 | 1 | 12 | 0 | 12 | |||||||||||||
L. Shiflett | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
R. Blankenship | 1 | 100 | 1 | |||||||||||||||
W. Bush | 1 | 37 | 1 | |||||||||||||||
C. Hudson | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Brooks | 1 | 5 | ||||||||||||||||
R. Blankenship | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Brooks | 2 | 0 | ||||||||||||||||
R. Blankenship | 1 | 0 | ||||||||||||||||
C. Hudson | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Shiflett | 1 | 34 | 34 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. LaRussa | 26/35 | 333 | 2 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Strong | 17 | 108 | 0 | 59 | ||||||||||||||
M. Geiger | 7 | 53 | 0 | 20 | ||||||||||||||
W. Knight | 5 | 19 | 0 | 9 | ||||||||||||||
B. LaRussa | 5 | 10 | 0 | 8 | ||||||||||||||
B. Cate | 1 | -3 | 0 | -3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Fulgham | 12 | 10 | 215 | 1 | 62 | |||||||||||||
W. Knight | 2 | 2 | 41 | 0 | 36 | |||||||||||||
J. Duhart | 8 | 6 | 36 | 1 | 7 | |||||||||||||
I. Harper | 4 | 4 | 22 | 0 | 16 | |||||||||||||
K. White | 2 | 2 | 10 | 0 | 6 | |||||||||||||
K. Strong | 3 | 2 | 9 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
L. Boykin | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Ward | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Ward | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
W. Knight | 1 | 1 | ||||||||||||||||
B. LaRussa | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Cate | 1 | 43 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Harper | 1 | 9 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Harper | 4 | 96 | 27 | |||||||||||||||
A. Lawson | 1 | 0 | 0 |