ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
FLA | 6.5 (13.5) | 49.5o | |
MSST | -6.5 | 49.5u (30.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Florida | Mississippi State | |
First downs | 20 | 15 |
Rushes-Yards | 34-118 | 32-104 |
Passing Yards | 239 | 98 |
Sacked-Yards Lost | 1-10 | 6-39 |
Return Yardage | 36 | 52 |
Passing | 23-32-1 | 11-26-0 |
Punts-Average | 5-37.2 | 6-37.7 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 11-90 | 2-15 |
Field Goals | 2-2 | 2-2 |
Time of Possession | 33:47 | 26:13 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Perine | 10 | 55 | 0 | 22 | ||||||||||||||
D. Pierce | 4 | 30 | 0 | 14 | ||||||||||||||
J. Scarlett | 10 | 21 | 0 | 8 | ||||||||||||||
K. Toney | 2 | 20 | 0 | 16 | ||||||||||||||
F. Franks | 6 | -4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Hammond | 5 | 3 | 47 | 0 | 20 | |||||||||||||
T. Grimes | 4 | 4 | 34 | 0 | 12 | |||||||||||||
V. Jefferson | 4 | 4 | 29 | 0 | 12 | |||||||||||||
L. Perine | 2 | 2 | 24 | 0 | 16 | |||||||||||||
F. Swain | 4 | 2 | 21 | 0 | 12 | |||||||||||||
M. Stephens | 1 | 1 | 20 | 1 | 20 | |||||||||||||
C. Lewis | 1 | 1 | 18 | 0 | 18 | |||||||||||||
T. Cleveland | 2 | 2 | 16 | 0 | 10 | |||||||||||||
K. Pitts | 2 | 1 | 9 | 0 | 9 | |||||||||||||
K. Toney | 1 | 1 | 9 | 0 | 9 | |||||||||||||
L. Krull | 1 | 1 | 6 | 0 | 6 | |||||||||||||
D. Pierce | 1 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Polite | 2 | 11 | ||||||||||||||||
J. Zuniga | 1 | 11 | ||||||||||||||||
D. Stiner | 1 | 10 | ||||||||||||||||
V. Joseph | 1 | 4 | ||||||||||||||||
C. Henderson | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
V. Joseph | 5 | 2 | ||||||||||||||||
B. Stewart | 4 | 0 | ||||||||||||||||
C. McWilliams | 4 | 0 | ||||||||||||||||
C. Gardner-Johnson | 3 | 2 | ||||||||||||||||
C. Jefferson | 3 | 1 | ||||||||||||||||
R. Jackson | 3 | 0 | ||||||||||||||||
J. Polite | 3 | 0 | ||||||||||||||||
J. Taylor | 3 | 0 | ||||||||||||||||
J. Zuniga | 2 | 1 | ||||||||||||||||
D. Stiner | 2 | 0 | ||||||||||||||||
S. Davis | 2 | 0 | ||||||||||||||||
D. Reese II | 1 | 2 | ||||||||||||||||
A. Shuler | 1 | 1 | ||||||||||||||||
B. Edwards | 1 | 1 | ||||||||||||||||
L. Brunson | 1 | 0 | ||||||||||||||||
K. Campbell | 1 | 0 | ||||||||||||||||
E. Conliffe | 1 | 0 | ||||||||||||||||
C. Henderson | 1 | 0 | ||||||||||||||||
L. Ancrum | 0 | 2 | ||||||||||||||||
T. Slaton | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
F. Franks | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Townsend | 5 | 186 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
F. Swain | 2 | 9 | 11 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Fitzgerald | 11/26 | 98 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Hill | 9 | 41 | 0 | 12 | ||||||||||||||
N. Fitzgerald | 20 | 32 | 0 | 11 | ||||||||||||||
A. Williams | 3 | 31 | 0 | 17 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
O. Mitchell | 6 | 3 | 35 | 0 | 12 | |||||||||||||
D. Thomas | 4 | 2 | 21 | 0 | 17 | |||||||||||||
S. Guidry | 4 | 2 | 18 | 0 | 15 | |||||||||||||
K. Hill | 2 | 2 | 8 | 0 | 10 | |||||||||||||
J. Jackson | 3 | 1 | 8 | 0 | 8 | |||||||||||||
F. Green | 2 | 1 | 8 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Dantzler | 1 | 7 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
G. Green | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Thompson | 9 | 5 | ||||||||||||||||
M. McLaurin | 5 | 2 | ||||||||||||||||
B. Cole | 5 | 1 | ||||||||||||||||
L. Lewis | 4 | 3 | ||||||||||||||||
C. Dantzler | 4 | 1 | ||||||||||||||||
J. Simmons | 3 | 1 | ||||||||||||||||
G. Green | 3 | 1 | ||||||||||||||||
M. Sweat | 3 | 1 | ||||||||||||||||
J. Abram | 2 | 6 | ||||||||||||||||
W. Gay | 2 | 1 | ||||||||||||||||
B. Hoyett | 2 | 1 | ||||||||||||||||
C. Thomas | 2 | 0 | ||||||||||||||||
G. Harris | 2 | 0 | ||||||||||||||||
C. Rivers | 1 | 1 | ||||||||||||||||
F. Adams | 1 | 1 | ||||||||||||||||
J. Landrews | 1 | 0 | ||||||||||||||||
T. Brown | 1 | 0 | ||||||||||||||||
C. Rayford | 1 | 0 | ||||||||||||||||
K. Jones | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Schexnayder | 5 | 181 | 47 | |||||||||||||||
T. Day | 1 | 45 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Cole | 3 | 45 | 17 |