ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
UTAH | -12.5 | 47.5o | |
NIU | 12.5 (1.5) | 47.5u (24.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Utah | Northern Illinois | |
First downs | 19 | 15 |
Rushes-Yards | 39-68 | 43-117 |
Passing Yards | 286 | 111 |
Sacked-Yards Lost | 7-50 | 3-37 |
Return Yardage | 49 | 20 |
Passing | 20-31-0 | 18-33-0 |
Punts-Average | 5-41.4 | 8-46.0 |
Fumbles-Lost | 3-2 | 3-1 |
Penalties-Yards | 6-60 | 4-43 |
Field Goals | 1-3 | 2-2 |
Time of Possession | 28:28 | 31:32 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Huntley | 20/31 | 286 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
Z. Moss | 16 | 66 | 1 | 12 | ||||||||||||||
A. Shyne | 1 | 6 | 0 | 6 | ||||||||||||||
B. Covey | 1 | 3 | 0 | 3 | ||||||||||||||
T. Green | 1 | 3 | 0 | 3 | ||||||||||||||
T. Huntley | 19 | -9 | 0 | 20 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Covey | 11 | 8 | 129 | 0 | 48 | |||||||||||||
J. Dixon | 3 | 2 | 50 | 0 | 41 | |||||||||||||
B. Boyd | 2 | 1 | 25 | 0 | 25 | |||||||||||||
S. Nacua | 2 | 2 | 23 | 0 | 15 | |||||||||||||
D. Simpkins | 2 | 1 | 20 | 0 | 20 | |||||||||||||
S. Mariner | 3 | 1 | 9 | 0 | 9 | |||||||||||||
S. Enis | 1 | 1 | 8 | 0 | 8 | |||||||||||||
C. Haller | 1 | 1 | 8 | 0 | 8 | |||||||||||||
C. Fotheringham | 1 | 1 | 8 | 0 | 8 | |||||||||||||
Z. Moss | 2 | 1 | 6 | 0 | 6 | |||||||||||||
B. Kuithe | 1 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Hansen | 1 | 40 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Hansen | 2 | 24 | ||||||||||||||||
J. Penisini | 1 | 13 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Hansen | 2 | 0 | ||||||||||||||||
J. Penisini | 1 | 0 | ||||||||||||||||
M. Tafua | 1 | 0 | ||||||||||||||||
C. Ballard | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Field | 1 | 1 | ||||||||||||||||
Z. Moss | 1 | 1 | ||||||||||||||||
T. Huntley | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Wishnowsky | 5 | 207 | 49 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Childers | 18/33 | 111 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Harbison | 13 | 63 | 0 | 16 | ||||||||||||||
M. Jones | 7 | 36 | 0 | 11 | ||||||||||||||
J. Nettles | 9 | 29 | 0 | 12 | ||||||||||||||
M. Childers | 12 | 12 | 0 | 19 | ||||||||||||||
D. Brown | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Wesley | 11 | 8 | 73 | 0 | 16 | |||||||||||||
D. Brown | 7 | 4 | 23 | 0 | 11 | |||||||||||||
T. Harmston | 3 | 3 | 21 | 0 | 11 | |||||||||||||
L. Payne | 1 | 1 | 2 | 0 | 2 | |||||||||||||
M. Jones | 2 | 2 | -3 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Lorbeck | 2 | 11 | ||||||||||||||||
S. Smith | 2 | 8 | ||||||||||||||||
M. Kennedy | 1 | 12 | ||||||||||||||||
Q. Wynne | 1 | 9 | ||||||||||||||||
W. Kramer | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Smith | 2 | 0 | ||||||||||||||||
M. Lorbeck | 2 | 0 | ||||||||||||||||
J. Cole | 1 | 0 | ||||||||||||||||
W. Kramer | 1 | 0 | ||||||||||||||||
M. Kennedy | 1 | 0 | ||||||||||||||||
Q. Wynne | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Nettles | 2 | 1 | ||||||||||||||||
L. Shively | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Ference | 8 | 368 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
F. Kokosioulis | 1 | 20 | 20 |