ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
NWEST | 9.5 (6.5) | 53.5o (19.5) | |
ILL | -9.5 | 53.5u |
1st Quarter | |||
---|---|---|---|
2:28 | 0 - 7 | ||
2nd Quarter | |||
12:31 | 7 - 7 | ||
2:08 | 14 - 7 | ||
0:00 |
FG
D. Dimke
49 yard field goal
|
14 - 10 | |
3rd Quarter | |||
11:42 | 21 - 10 | ||
7:11 | 28 - 10 | ||
3:51 | 28 - 17 | ||
4th Quarter | |||
14:53 | 28 - 23 | ||
6:53 | 28 - 31 | ||
1:15 | 35 - 31 | ||
0:13 | 35 - 38 |
Northwestern | Illinois | |
First downs | 21 | 23 |
Rushes-Yards | 51-169 | 38-82 |
Passing Yards | 160 | 391 |
Sacked-Yards Lost | 4-17 | 4-25 |
Return Yardage | 77 | 72 |
Passing | 12-16-4 | 21-32-3 |
Punts-Average | 6-34.0 | 4-36.0 |
Fumbles-Lost | 1-1 | 2-2 |
Penalties-Yards | 4-48 | 8-70 |
Field Goals | 0-0 | 1-1 |
Time of Possession | 30:29 | 29:31 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Green | 17 | 67 | 0 | 0 | ||||||||||||||
M. Trumpy | 12 | 63 | 0 | 0 | ||||||||||||||
K. Colter | 6 | 29 | 0 | 0 | ||||||||||||||
J. Schmidt | 6 | 14 | 1 | 0 | ||||||||||||||
A. Smith | 1 | -1 | 0 | 0 | ||||||||||||||
D. Persa | 9 | -3 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Ebert | 0 | 5 | 76 | 3 | 0 | |||||||||||||
J. Schmidt | 0 | 3 | 40 | 0 | 0 | |||||||||||||
D. Dunsmore | 0 | 3 | 26 | 1 | 0 | |||||||||||||
D. Fields | 0 | 1 | 5 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
B. Peters | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Ellis | 1 | 12 | ||||||||||||||||
J. DiNardo | 1 | 8 | ||||||||||||||||
V. Browne | 1 | 4 | ||||||||||||||||
Q. Williams | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Peters | 5 | 8 | ||||||||||||||||
I. Campbell | 5 | 5 | ||||||||||||||||
D. Nwabuisi | 5 | 4 | ||||||||||||||||
J. DiNardo | 4 | 2 | ||||||||||||||||
J. Matthews | 3 | 2 | ||||||||||||||||
C. Ellis | 3 | 0 | ||||||||||||||||
H. Bates | 2 | 2 | ||||||||||||||||
Q. Williams | 2 | 0 | ||||||||||||||||
J. Mabin | 2 | 0 | ||||||||||||||||
V. Browne | 1 | 2 | ||||||||||||||||
T. Scott | 1 | 2 | ||||||||||||||||
W. Hampton | 1 | 1 | ||||||||||||||||
D. Jones | 1 | 0 | ||||||||||||||||
D. Proby | 0 | 3 | ||||||||||||||||
B. McNaul | 0 | 3 | ||||||||||||||||
S. Flaherty | 0 | 2 | ||||||||||||||||
B. Johnson | 0 | 2 | ||||||||||||||||
C. Ariguzo | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Colter | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Williams | 6 | 204 | 65 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
V. Mark | 1 | 28 | 28 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Schmidt | 2 | 27 | 16 | |||||||||||||||
V. Mark | 2 | 22 | 12 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Scheelhaase | 21/32 | 391 | 3 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
N. Scheelhaase | 20 | 35 | 1 | 0 | ||||||||||||||
D. Young | 8 | 29 | 1 | 0 | ||||||||||||||
J. Ford | 7 | 9 | 0 | 0 | ||||||||||||||
T. Pollard | 3 | 9 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Jenkins | 0 | 12 | 268 | 3 | 0 | |||||||||||||
S. Harris | 0 | 6 | 63 | 0 | 0 | |||||||||||||
E. Wilson | 0 | 1 | 36 | 0 | 0 | |||||||||||||
J. Ford | 0 | 2 | 24 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
W. Mercilus | 1.5 | 6 | ||||||||||||||||
T. Kynard | 1 | 5 | ||||||||||||||||
M. Buchanan | 1 | 2 | ||||||||||||||||
J. Brown | 0.5 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Buchanan | 6 | 4 | ||||||||||||||||
I. Thomas | 4 | 6 | ||||||||||||||||
S. Hull | 4 | 3 | ||||||||||||||||
W. Mercilus | 4 | 2 | ||||||||||||||||
T. Wilson | 4 | 2 | ||||||||||||||||
S. Sanni | 4 | 1 | ||||||||||||||||
J. Brown | 3 | 8 | ||||||||||||||||
A. Spence | 2 | 7 | ||||||||||||||||
T. Hawthorne | 1 | 2 | ||||||||||||||||
J. Prosch | 1 | 1 | ||||||||||||||||
T. Henry | 1 | 1 | ||||||||||||||||
B. Sullivan | 1 | 0 | ||||||||||||||||
T. Kynard | 1 | 0 | ||||||||||||||||
J. Howe | 1 | 0 | ||||||||||||||||
G. Foster | 0 | 4 | ||||||||||||||||
M. LaCosse | 0 | 1 | ||||||||||||||||
J. Staples | 0 | 1 | ||||||||||||||||
E. Thomas III | 0 | 1 | ||||||||||||||||
H. Bates | 0 | 1 | ||||||||||||||||
C. Willett | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Ford | 1 | 1 | ||||||||||||||||
N. Scheelhaase | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. DuVernois | 3 | 117 | 47 | |||||||||||||||
R. Lankford | 1 | 27 | 27 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Jenkins | 4 | 60 | 20 | |||||||||||||||
T. Pollard | 1 | 12 | 12 | |||||||||||||||
T. Hawthorne | 1 | 0 | 0 |