ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
FLA | 4.5 | 40.5o (7.5) | |
SOCAR | -4.5 (3.5) | 40.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Florida | South Carolina | |
First downs | 12 | 24 |
Rushes-Yards | 22-78 | 47-220 |
Passing Yards | 223 | 249 |
Sacked-Yards Lost | 4-29 | 3-13 |
Return Yardage | 70 | 55 |
Passing | 17-39-0 | 19-29-0 |
Punts-Average | 8-43.3 | 4-37.8 |
Fumbles-Lost | 3-2 | 0-0 |
Penalties-Yards | 10-56 | 3-26 |
Field Goals | 2-2 | 0-1 |
Time of Possession | 24:19 | 35:41 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Thompson | 3 | 35 | 1 | 31 | ||||||||||||||
L. Perine | 6 | 24 | 1 | 18 | ||||||||||||||
M. Zaire | 6 | 21 | 0 | 23 | ||||||||||||||
F. Franks | 7 | -2 | 0 | 15 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Stephens | 3 | 1 | 63 | 0 | 63 | |||||||||||||
B. Powell | 6 | 5 | 58 | 0 | 17 | |||||||||||||
K. Toney | 3 | 3 | 37 | 0 | 23 | |||||||||||||
J. Hammond | 6 | 1 | 37 | 0 | 37 | |||||||||||||
D. Massey | 2 | 2 | 11 | 0 | 10 | |||||||||||||
T. Cleveland | 2 | 1 | 11 | 0 | 11 | |||||||||||||
F. Swain | 4 | 1 | 7 | 0 | 7 | |||||||||||||
L. Perine | 3 | 1 | 2 | 0 | 2 | |||||||||||||
C. Lewis | 2 | 1 | -1 | 0 | 0 | |||||||||||||
M. Thompson | 4 | 1 | -2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Gardner-Johnson | 1 | 46 | 0 | |||||||||||||||
C. Henderson | 1 | 24 | 0 | |||||||||||||||
V. Joseph | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Zuniga | 1 | 7 | ||||||||||||||||
C. Gardner-Johnson | 1 | 5 | ||||||||||||||||
K. Clark | 0.5 | 0.5 | ||||||||||||||||
C. Jefferson | 0.5 | 0.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Zuniga | 1 | 0 | ||||||||||||||||
C. Gardner-Johnson | 1 | 0 | ||||||||||||||||
K. Clark | 0 | 1 | ||||||||||||||||
C. Jefferson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Powell | 1 | 1 | ||||||||||||||||
C. Henderson | 1 | 1 | ||||||||||||||||
F. Franks | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Townsend | 8 | 346 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Powell | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Bentley | 19/29 | 249 | 0 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Turner | 22 | 136 | 0 | 27 | ||||||||||||||
M. Denson | 13 | 61 | 2 | 24 | ||||||||||||||
J. Bentley | 8 | 14 | 2 | 17 | ||||||||||||||
H. Hurst | 1 | 11 | 0 | 11 | ||||||||||||||
B. Edwards | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
O. Smith | 7 | 5 | 60 | 0 | 23 | |||||||||||||
H. Hurst | 5 | 5 | 59 | 0 | 23 | |||||||||||||
B. Edwards | 7 | 3 | 48 | 0 | 29 | |||||||||||||
A. Turner | 4 | 3 | 36 | 0 | 15 | |||||||||||||
S. Smith | 1 | 1 | 26 | 0 | 26 | |||||||||||||
J. August | 1 | 1 | 11 | 0 | 11 | |||||||||||||
C. Dawkins | 1 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Williams | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Sterling | 1 | 12 | ||||||||||||||||
D. Fennell | 1 | 8 | ||||||||||||||||
D. Wonnum | 1 | 7 | ||||||||||||||||
J. King | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Wonnum | 1 | 0 | ||||||||||||||||
A. Sterling | 1 | 0 | ||||||||||||||||
D. Fennell | 1 | 0 | ||||||||||||||||
J. King | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Charlton | 4 | 151 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Lammons | 3 | 34 | 22 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Fenton | 1 | 21 | 21 |