ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
ECU | 25 | 68o (8) | |
WVU | -25 (11) | 68u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
East Carolina | West Virginia | |
First downs | 21 | 30 |
Rushes-Yards | 32-142 | 47-211 |
Passing Yards | 328 | 403 |
Sacked-Yards Lost | 0-0 | 1-5 |
Return Yardage | 89 | 112 |
Passing | 23-47-2 | 24-34-5 |
Punts-Average | 5-40.0 | 4-40.0 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 8-103 | 4-55 |
Field Goals | 2-3 | 0-2 |
Time of Possession | 31:42 | 28:18 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Sirk | 16/34 | 191 | 1 | 2 | ||||||||||||||
G. Minshew | 7/13 | 137 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Dye | 14 | 71 | 0 | 26 | ||||||||||||||
H. Howe | 9 | 54 | 0 | 11 | ||||||||||||||
T. Sirk | 7 | 34 | 0 | 11 | ||||||||||||||
G. Minshew | 1 | -3 | 0 | -3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Brown | 4 | 2 | 103 | 1 | 95 | |||||||||||||
J. Williams | 13 | 7 | 86 | 1 | 27 | |||||||||||||
D. Grayson | 7 | 5 | 76 | 0 | 36 | |||||||||||||
Q. Johnson | 7 | 4 | 30 | 0 | 18 | |||||||||||||
T. Dye | 3 | 2 | 18 | 0 | 11 | |||||||||||||
D. Farrier | 5 | 2 | 9 | 0 | 5 | |||||||||||||
H. Howe | 1 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Anderson | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Williams | 7 | 2 | ||||||||||||||||
T. Irvin | 7 | 1 | ||||||||||||||||
K. Wiggins | 7 | 0 | ||||||||||||||||
B. Bivens | 5 | 0 | ||||||||||||||||
B. Fulp | 5 | 0 | ||||||||||||||||
D. Sutton | 5 | 0 | ||||||||||||||||
T. Owens | 4 | 0 | ||||||||||||||||
G. Elmore | 4 | 0 | ||||||||||||||||
C. Seargent | 4 | 0 | ||||||||||||||||
R. Tillman | 3 | 0 | ||||||||||||||||
C. Gore | 2 | 0 | ||||||||||||||||
C. Love | 2 | 0 | ||||||||||||||||
J. Price | 1 | 1 | ||||||||||||||||
R. Purvis | 1 | 0 | ||||||||||||||||
M. Myers | 1 | 0 | ||||||||||||||||
K. Anderson | 1 | 0 | ||||||||||||||||
T. Phillips | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Spellacy | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Barnes | 5 | 200 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Love | 3 | 58 | 26 | |||||||||||||||
T. Brown | 1 | 20 | 20 | |||||||||||||||
Q. Johnson | 1 | 11 | 11 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
W. Grier | 19/25 | 352 | 5 | 0 | ||||||||||||||
C. Chugunov | 5/9 | 51 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Crawford | 15 | 118 | 2 | 41 | ||||||||||||||
K. McKoy | 11 | 49 | 1 | 20 | ||||||||||||||
T. Bush | 9 | 30 | 0 | 13 | ||||||||||||||
M. Pettaway | 6 | 12 | 0 | 4 | ||||||||||||||
W. Grier | 4 | 6 | 0 | 8 | ||||||||||||||
C. Chugunov | 2 | -4 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Sills V | 8 | 7 | 153 | 3 | 75 | |||||||||||||
M. Simms | 4 | 1 | 52 | 1 | 52 | |||||||||||||
K. White | 6 | 4 | 49 | 1 | 19 | |||||||||||||
G. Jennings Jr. | 4 | 4 | 46 | 0 | 38 | |||||||||||||
R. Rogers | 1 | 1 | 26 | 0 | 26 | |||||||||||||
K. McKoy | 1 | 1 | 21 | 0 | 21 | |||||||||||||
E. Wellman | 1 | 1 | 19 | 0 | 19 | |||||||||||||
M. Pettaway | 1 | 1 | 12 | 0 | 12 | |||||||||||||
R. Roberson Jr. | 2 | 2 | 9 | 0 | 6 | |||||||||||||
D. Bowen | 3 | 1 | 9 | 0 | 9 | |||||||||||||
D. Maiden | 3 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. White | 2 | 1 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Benton | 6 | 2 | ||||||||||||||||
H. Bailey | 5 | 0 | ||||||||||||||||
D. Askew-Henry | 4 | 1 | ||||||||||||||||
D. Tonkery | 4 | 0 | ||||||||||||||||
T. Avery Jr. | 4 | 0 | ||||||||||||||||
B. Ferns | 3 | 0 | ||||||||||||||||
J. Lewis | 3 | 0 | ||||||||||||||||
X. Pegues | 3 | 0 | ||||||||||||||||
K. Robinson | 2 | 0 | ||||||||||||||||
M. Daniels Jr. | 2 | 0 | ||||||||||||||||
R. Donahue | 1 | 1 | ||||||||||||||||
K. White | 1 | 0 | ||||||||||||||||
J. Stewart | 1 | 0 | ||||||||||||||||
X. Preston | 1 | 0 | ||||||||||||||||
Q. Qualls | 1 | 0 | ||||||||||||||||
H. Christian II | 1 | 0 | ||||||||||||||||
L. McDougle | 1 | 0 | ||||||||||||||||
A. Shuler | 1 | 0 | ||||||||||||||||
E. Rose | 1 | 0 | ||||||||||||||||
J. Harvey | 1 | 0 | ||||||||||||||||
J. Pooler Jr. | 1 | 0 | ||||||||||||||||
E. Battle | 1 | 0 | ||||||||||||||||
E. Battle | 1 | 0 | ||||||||||||||||
K. White | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Kinney | 4 | 160 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Simms | 1 | 23 | 23 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Simms | 2 | 61 | 32 | |||||||||||||||
T. Bush | 1 | 27 | 27 |