1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MURR | 0 | 6 | 0 | 13 | 19 |
TNTC | 13 | 21 | 7 | 14 | 55 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MURR | - | - | |
TNTC | - | - |
Murray State | Tennessee Tech | |
First downs | 0 | 0 |
Rushes-Yards | 25-43 | 36-210 |
Passing Yards | 378 | 313 |
Sacked-Yards Lost | 3-0 | 2-0 |
Return Yardage | 123 | 0 |
Passing | 42-63-1 | 20-28-4 |
Punts-Average | 2-36.0 | 3-36.7 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 5-70 | 6-43 |
Field Goals | 2-2 | 2-2 |
Time of Possession | 27:10 | 32:50 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Humphries | 42/63 | 378 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. McGraw | 9 | 28 | 1 | 12 | ||||||||||||||
K. Humphries | 10 | 3 | 0 | 9 | ||||||||||||||
J. Irby | 1 | -2 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Stults | 0 | 6 | 98 | 0 | 27 | |||||||||||||
J. Gandy | 0 | 8 | 78 | 0 | 38 | |||||||||||||
J. Blackburn | 0 | 6 | 57 | 0 | 17 | |||||||||||||
J. Feggins | 0 | 4 | 37 | 0 | 11 | |||||||||||||
L. Gainey | 0 | 4 | 35 | 0 | 10 | |||||||||||||
M. Golson | 0 | 4 | 24 | 1 | 14 | |||||||||||||
M. McGraw | 0 | 3 | 21 | 0 | 9 | |||||||||||||
J. Moss | 0 | 6 | 20 | 0 | 14 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Quinn | 1.5 | 12 | ||||||||||||||||
B. Woods | 0.5 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Woods | 2 | 6 | ||||||||||||||||
T. Quinn | 2 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Stratton | 2 | 72 | 44 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Golson | 2 | 2 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Golson | 4 | 25 | 11 | |||||||||||||||
M. McGraw | 1 | 28 | 28 | |||||||||||||||
I. Foster | 1 | 18 | 18 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Birdsong | 18/25 | 278 | 3 | 0 | ||||||||||||||
C. Brown | 2/3 | 35 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
Y. Thaenrat | 15 | 118 | 1 | 30 | ||||||||||||||
M. Birdsong | 9 | 65 | 0 | 34 | ||||||||||||||
D. Carter | 4 | 10 | 0 | 5 | ||||||||||||||
R. Napper | 4 | 8 | 0 | 5 | ||||||||||||||
M. Hall | 1 | 5 | 1 | 5 | ||||||||||||||
L. Ward | 2 | 4 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Byrd | 0 | 14 | 198 | 2 | 43 | |||||||||||||
A. Hicks | 0 | 1 | 42 | 1 | 42 | |||||||||||||
K. Cates | 0 | 2 | 34 | 0 | 24 | |||||||||||||
R. Napper | 0 | 1 | 13 | 0 | 13 | |||||||||||||
J. Giberti | 0 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Sullivan | 1 | 0 | 0 | |||||||||||||||
M. Hall | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Collins | 1 | 9 | ||||||||||||||||
T. Bronson | 1 | 4 | ||||||||||||||||
A. Moore | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Collins | 4 | 3 | ||||||||||||||||
D. Sullivan | 3 | 4 | ||||||||||||||||
A. Moore | 1 | 3 | ||||||||||||||||
T. Bronson | 1 | 0 | ||||||||||||||||
M. Hall | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Madonia | 3 | 110 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |