1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
DSU | 0 | 7 | 7 | 0 | 14 |
NCCU | 14 | 14 | 7 | 7 | 42 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
DSU | - | - | |
NCCU | - | - |
Delaware State | North Carolina Central | |
First downs | 0 | 0 |
Rushes-Yards | 19-51 | 40-118 |
Passing Yards | 285 | 278 |
Sacked-Yards Lost | 4-0 | 2-0 |
Return Yardage | 62 | 42 |
Passing | 24-50-2 | 18-30-3 |
Punts-Average | 9-45.2 | 6-36.3 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 15-112 | 7-73 |
Field Goals | 0-0 | 0-1 |
Time of Possession | 25:49 | 34:11 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Black | 13/33 | 119 | 1 | 2 | ||||||||||||||
J. McDaniels | 11/17 | 166 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
N. West | 7 | 31 | 0 | 10 | ||||||||||||||
K. Black | 11 | 23 | 0 | 13 | ||||||||||||||
J. McDaniels | 1 | -3 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Kollie | 0 | 3 | 107 | 1 | 52 | |||||||||||||
T. Gross | 0 | 8 | 71 | 1 | 19 | |||||||||||||
J. Hannah | 0 | 1 | 17 | 0 | 17 | |||||||||||||
N. West | 0 | 2 | 14 | 0 | 9 | |||||||||||||
F. Sua-Godinet | 0 | 3 | 11 | 0 | 6 | |||||||||||||
G. Downie | 0 | 2 | 8 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
X. Wilcher | 1 | 9 | ||||||||||||||||
D. Adams | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
F. Romo-Martinez | 9 | 407 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
F. Sua-Godinet | 1 | -5 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Hannah | 3 | 67 | 38 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Caldwell | 17/29 | 242 | 2 | 0 | ||||||||||||||
N. Ramadan | 1/1 | 36 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. McClain | 11 | 34 | 0 | 10 | ||||||||||||||
R. Simpson | 6 | 29 | 1 | 12 | ||||||||||||||
J. Freeman | 4 | 16 | 0 | 10 | ||||||||||||||
I. Totten | 6 | 14 | 0 | 11 | ||||||||||||||
M. Martin | 1 | 13 | 0 | 13 | ||||||||||||||
C. Caldwell | 10 | 10 | 2 | 10 | ||||||||||||||
N. Ramadan | 1 | 3 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Murphy | 0 | 10 | 189 | 2 | 70 | |||||||||||||
D. Miller | 0 | 3 | 58 | 1 | 50 | |||||||||||||
J. McCoy | 0 | 1 | 18 | 0 | 18 | |||||||||||||
M. Martin | 0 | 3 | 17 | 0 | 11 | |||||||||||||
I. Totten | 0 | 1 | -4 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Reynolds | 1 | 0 | 0 | |||||||||||||||
D. Evans | 1 | 0 | 0 | |||||||||||||||
S. Stokes | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Cox | 2 | 12 | ||||||||||||||||
T. Lofties | 1.5 | 4 | ||||||||||||||||
B. Bailey | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Tilque | 6 | 218 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Martin | 3 | 42 | 17 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |