1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
CSUS | 7 | 10 | 0 | 7 | 24 |
IDST | 3 | 21 | 6 | 14 | 44 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CSUS | - | - | |
IDST | - | - |
Sacramento State | Idaho State | |
First downs | 0 | 0 |
Rushes-Yards | 32-150 | 39-191 |
Passing Yards | 382 | 448 |
Sacked-Yards Lost | 2-0 | 0-0 |
Return Yardage | 88 | 41 |
Passing | 33-49-3 | 31-43-3 |
Punts-Average | 4-42.3 | 3-38.0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 4-35 | 2-30 |
Field Goals | 1-1 | 1-1 |
Time of Possession | 31:29 | 28:31 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
G. Safron | 33/49 | 382 | 3 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Safron | 13 | 79 | 0 | 21 | ||||||||||||||
D. Coleman | 10 | 43 | 0 | 14 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Carter | 0 | 14 | 158 | 3 | 31 | |||||||||||||
N. Agude | 0 | 11 | 153 | 0 | 34 | |||||||||||||
D. Coulter | 0 | 2 | 27 | 0 | 16 | |||||||||||||
D. Coleman | 0 | 1 | 15 | 0 | 15 | |||||||||||||
I. Hennie | 0 | 1 | 13 | 0 | 13 | |||||||||||||
G. Steele | 0 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Alcala | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Heath | 4 | 169 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Hennie | 4 | 55 | 21 | |||||||||||||||
D. Coleman | 1 | 33 | 33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Arias | 30/42 | 413 | 2 | 1 | ||||||||||||||
M. Mangum | 1/1 | 35 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
X. Finney | 26 | 135 | 3 | 17 | ||||||||||||||
D. McSurdy | 9 | 50 | 0 | 15 | ||||||||||||||
J. Arias | 3 | 7 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Mangum | 0 | 8 | 174 | 1 | 42 | |||||||||||||
K. Williams | 0 | 6 | 87 | 1 | 35 | |||||||||||||
J. Cook | 0 | 5 | 55 | 0 | 18 | |||||||||||||
X. Finney | 0 | 2 | 33 | 0 | 25 | |||||||||||||
T. Graves | 0 | 2 | 15 | 0 | 8 | |||||||||||||
A. Prier | 0 | 1 | 9 | 0 | 9 | |||||||||||||
H. Graves | 0 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
E. Collins | 1 | 0 | 0 | |||||||||||||||
C. Sorensen | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Kuder | 1 | 9 | ||||||||||||||||
H. Stout | 0.5 | 2 | ||||||||||||||||
M. Beckstead | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Reyes | 3 | 114 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. McSurdy | 2 | 41 | 27 |