1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
SDAK | 0 | 3 | 7 | 10 | 20 |
MONT | 7 | 0 | 14 | 7 | 28 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SDAK | - | - | |
MONT | - | - |
South Dakota | Montana | |
First downs | 0 | 0 |
Rushes-Yards | 37-134 | 40-207 |
Passing Yards | 183 | 127 |
Sacked-Yards Lost | 4-0 | 0-0 |
Return Yardage | 70 | 16 |
Passing | 16-25-1 | 16-27-2 |
Punts-Average | 4-24.3 | 4-38.0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 8-72 | 6-50 |
Field Goals | 2-2 | 0-3 |
Time of Possession | 27:49 | 32:11 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Saeger | 16/25 | 183 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Sanders | 12 | 74 | 1 | 18 | ||||||||||||||
T. Bouma | 12 | 36 | 0 | 7 | ||||||||||||||
R. Saeger | 10 | 18 | 0 | 13 | ||||||||||||||
J. Vander Maten | 2 | 10 | 0 | 11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Ramsey | 0 | 5 | 80 | 0 | 24 | |||||||||||||
E. Shufford | 0 | 3 | 62 | 1 | 31 | |||||||||||||
T. Bouma | 0 | 4 | 23 | 0 | 11 | |||||||||||||
R. Donovan | 0 | 2 | 12 | 0 | 9 | |||||||||||||
J. Vander Maten | 0 | 2 | 6 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Bergner | 4 | 97 | 36 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Sanders | 1 | 6 | 6 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Sanders | 3 | 64 | 31 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Johnson | 16/27 | 127 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Canada | 16 | 114 | 0 | 18 | ||||||||||||||
T. Van | 12 | 59 | 1 | 28 | ||||||||||||||
J. Nguyen | 6 | 34 | 1 | 11 | ||||||||||||||
J. Johnson | 2 | 13 | 0 | 11 | ||||||||||||||
E. Henderson | 1 | -10 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Jones | 0 | 6 | 62 | 1 | 19 | |||||||||||||
M. Saylor | 0 | 2 | 22 | 1 | 12 | |||||||||||||
T. Van | 0 | 3 | 17 | 0 | 9 | |||||||||||||
J. Janssen | 0 | 1 | 9 | 0 | 9 | |||||||||||||
R. Burke | 0 | 1 | 7 | 0 | 7 | |||||||||||||
E. Henderson | 0 | 2 | 6 | 0 | 6 | |||||||||||||
J. Canada | 0 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
M. Hermanson | 1 | 0 | 0 | |||||||||||||||
J. Whitted | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
Z. Wagenmann | 3 | 19 | ||||||||||||||||
T. Holmes | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Shaw | 4 | 152 | 64 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Nguyen | 2 | 16 | 13 | |||||||||||||||
C. Strahm | 1 | 0 | 0 |