1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
CCU | 15 | 0 | 3 | 7 | 25 |
CHSO | 13 | 14 | 3 | 3 | 33 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CCU | - | - | |
CHSO | - | - |
Coastal Carolina | Charleston Southern | |
First downs | 0 | 0 |
Rushes-Yards | 29-152 | 45-204 |
Passing Yards | 274 | 252 |
Sacked-Yards Lost | 1-0 | 1-0 |
Return Yardage | 94 | 90 |
Passing | 28-47-0 | 13-21-2 |
Punts-Average | 3-32.3 | 2-33.5 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 5-52 | 7-60 |
Field Goals | 1-3 | 2-2 |
Time of Possession | 26:36 | 33:24 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Ross | 28/46 | 274 | 0 | 0 | ||||||||||||||
M. Church | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Henderson | 15 | 90 | 1 | 17 | ||||||||||||||
A. Ross | 11 | 50 | 1 | 35 | ||||||||||||||
O. Abercrombie | 3 | 12 | 1 | 10 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Brown | 0 | 5 | 71 | 0 | 24 | |||||||||||||
B. Mapp | 0 | 5 | 53 | 0 | 28 | |||||||||||||
C. Jones | 0 | 3 | 36 | 0 | 21 | |||||||||||||
F. Richardson | 0 | 3 | 35 | 0 | 22 | |||||||||||||
D. Henderson | 0 | 7 | 33 | 0 | 9 | |||||||||||||
O. Abercrombie | 0 | 3 | 32 | 0 | 24 | |||||||||||||
C. Weick | 0 | 2 | 14 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Holder | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Rabon | 3 | 97 | 37 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Jones | 1 | 1 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Lewis | 4 | 53 | 18 | |||||||||||||||
O. Abercrombie | 2 | 25 | 14 | |||||||||||||||
D. Brown | 1 | 15 | 15 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Brown | 13/21 | 252 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Holloway | 12 | 73 | 1 | 16 | ||||||||||||||
D. Hammond | 11 | 35 | 0 | 6 | ||||||||||||||
A. Brown | 10 | 30 | 0 | 11 | ||||||||||||||
A. Barnwell | 4 | 13 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
N. Perera | 0 | 3 | 67 | 1 | 33 | |||||||||||||
M. Holloway | 0 | 4 | 60 | 0 | 24 | |||||||||||||
K. Dinkins | 0 | 1 | 47 | 0 | 47 | |||||||||||||
S. Cagle | 0 | 1 | 27 | 0 | 27 | |||||||||||||
C. Korn | 0 | 1 | 17 | 0 | 17 | |||||||||||||
D. Hammond | 0 | 1 | 15 | 1 | 15 | |||||||||||||
N. Prater | 0 | 1 | 12 | 0 | 12 | |||||||||||||
A. Barnwell | 0 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Brown | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Burns | 2 | 67 | 38 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Hammond | 4 | 90 | 31 |