1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HCU | 3 | 3 | 14 | 0 | 20 |
IW | 21 | 49 | 3 | 0 | 73 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
HCU | - | - | |
IW | - | - |
Houston Christian | Incarnate Word | |
First downs | 0 | 0 |
Rushes-Yards | 35-90 | 38-147 |
Passing Yards | 275 | 373 |
Sacked-Yards Lost | 6-0 | 1-0 |
Return Yardage | 120 | 120 |
Passing | 28-47-1 | 19-27-7 |
Punts-Average | 6-34.7 | 4-40.8 |
Fumbles-Lost | 1-1 | 2-1 |
Penalties-Yards | 3-26 | 9-85 |
Field Goals | 2-2 | 1-1 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Fomby | 27/45 | 267 | 1 | 3 | ||||||||||||||
A. Wilson | 1/2 | 8 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
I. Mahdi | 13 | 87 | 0 | 22 | ||||||||||||||
N. Livingston | 7 | 17 | 1 | 9 | ||||||||||||||
A. Wilson | 7 | 0 | 0 | 4 | ||||||||||||||
J. Fomby | 8 | -14 | 0 | 9 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Cormier | 8 | 8 | 65 | 0 | 13 | |||||||||||||
D. McMillan | 4 | 4 | 56 | 0 | 17 | |||||||||||||
I. Fuller | 3 | 3 | 54 | 0 | 22 | |||||||||||||
F. Woods | 1 | 1 | 28 | 1 | 28 | |||||||||||||
B. Walker | 3 | 3 | 27 | 0 | 14 | |||||||||||||
N. Livingston | 3 | 3 | 15 | 0 | 7 | |||||||||||||
V. Harrell | 1 | 1 | 13 | 0 | 13 | |||||||||||||
I. Mahdi | 3 | 3 | 11 | 0 | 7 | |||||||||||||
D. Sherfield | 2 | 2 | 6 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Miller | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Fomby | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Buell | 5 | 208 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Walker | 2 | 2 | 3 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. McMillan | 1 | 11 | 11 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
L. Scott | 15/20 | 319 | 7 | 0 | ||||||||||||||
S. Duncan | 4/7 | 54 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Cooper | 13 | 79 | 1 | 31 | ||||||||||||||
J. Wiley | 5 | 11 | 0 | 5 | ||||||||||||||
L. Scott | 1 | 6 | 0 | 5 | ||||||||||||||
D. Taylor | 2 | 0 | 0 | 1 | ||||||||||||||
S. Duncan | 3 | -6 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Campbell | 3 | 3 | 78 | 1 | 63 | |||||||||||||
T. Grimes | 2 | 2 | 75 | 1 | 39 | |||||||||||||
D. Chafin | 4 | 4 | 63 | 2 | 34 | |||||||||||||
K. Wilson | 1 | 1 | 31 | 0 | 31 | |||||||||||||
M. Cooper | 2 | 2 | 15 | 0 | 8 | |||||||||||||
B. Bradley | 1 | 1 | 14 | 0 | 14 | |||||||||||||
M. Perez | 2 | 2 | 13 | 0 | 8 | |||||||||||||
C. Hardy | 1 | 1 | 13 | 1 | 13 | |||||||||||||
R. McCuller | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Anyalebechi | 1 | 0 | 0 | |||||||||||||||
D. Thompson | 1 | 0 | 0 | |||||||||||||||
S. Holton | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Latham | 2 | 15 | ||||||||||||||||
D. Sanders | 1 | 6 | ||||||||||||||||
B. Richard | 1 | 5 | ||||||||||||||||
S. Parker | 1 | 4 | ||||||||||||||||
M. Adams | 0.5 | 1 | ||||||||||||||||
Z. McKinney | 0.5 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
L. Scott | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Nguyen | 4 | 163 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Wilson | 1 | 37 | 37 | |||||||||||||||
M. Smith | 1 | 16 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. McCuller | 2 | 23 | 15 | |||||||||||||||
D. Taylor | 1 | 26 | 26 | |||||||||||||||
K. Wilson | 1 | 17 | 17 |