1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
SOU | 0 | 0 | 0 | 0 | 0 |
TXSO | 14 | 7 | 0 | 3 | 24 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SOU | - | - | |
TXSO | - | - |
Southern | Texas Southern | |
First downs | 0 | 0 |
Rushes-Yards | 40-189 | 44-166 |
Passing Yards | 163 | 186 |
Sacked-Yards Lost | 0-0 | 0-0 |
Return Yardage | 50 | 27 |
Passing | 18-30-0 | 16-22-2 |
Punts-Average | 4-44.5 | 5-46.2 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 7-51 | 3-35 |
Field Goals | 0-0 | 1-2 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. McCray | 18/30 | 163 | 0 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. McCray | 16 | 95 | 0 | 29 | ||||||||||||||
K. Ligon | 12 | 57 | 0 | 13 | ||||||||||||||
J. Sims | 9 | 26 | 0 | 8 | ||||||||||||||
K. Rhymes | 3 | 11 | 0 | 9 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Whitfield | 0 | 6 | 94 | 0 | 26 | |||||||||||||
A. Pitre | 0 | 3 | 38 | 0 | 24 | |||||||||||||
I. Taylor | 0 | 1 | 14 | 0 | 14 | |||||||||||||
E. Magee | 0 | 1 | 9 | 0 | 9 | |||||||||||||
R. King | 0 | 3 | 8 | 0 | 5 | |||||||||||||
J. Sims | 0 | 1 | 3 | 0 | 3 | |||||||||||||
K. Rhymes | 0 | 2 | 2 | 0 | 5 | |||||||||||||
K. Ligon | 0 | 1 | -5 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Lewis | 1 | 7 | ||||||||||||||||
T. Laing | 1 | 3 | ||||||||||||||||
J. Campbell | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Beauplan | 4 | 178 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Whitfield | 1 | 3 | 3 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Morgan | 3 | 47 | 17 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Body | 16/22 | 186 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Body | 7 | 39 | 0 | 20 | ||||||||||||||
D. Ford | 7 | 30 | 0 | 7 | ||||||||||||||
L. Owens | 6 | 19 | 1 | 7 | ||||||||||||||
D. Franklin | 3 | 10 | 0 | 9 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Morton | 0 | 6 | 108 | 1 | 53 | |||||||||||||
A. Bennett | 0 | 3 | 44 | 1 | 26 | |||||||||||||
E. Means | 0 | 2 | 19 | 0 | 15 | |||||||||||||
T. Achane | 0 | 3 | 16 | 0 | 13 | |||||||||||||
L. Owens | 0 | 1 | 3 | 0 | 3 | |||||||||||||
A. Body | 0 | 1 | -4 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. George | 1 | 0 | 0 | |||||||||||||||
C. Williams | 1 | 0 | 0 | |||||||||||||||
P. Wells | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Akins | 2 | 8 | ||||||||||||||||
D. Anderson | 1 | 2 | ||||||||||||||||
T. Martinez | 0.5 | 1 | ||||||||||||||||
V. Pippens | 0.5 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Garcia | 5 | 231 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Lewis | 1 | 27 | 27 |