1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
ALCN | 0 | 3 | 7 | 0 | 10 |
JKST | 0 | 7 | 10 | 7 | 24 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
ALCN | - | - | |
JKST | - | - |
Alcorn State | Jackson State | |
First downs | 15 | 21 |
Rushes-Yards | 30-71 | 24-66 |
Passing Yards | 210 | 297 |
Sacked-Yards Lost | 5-35 | 2-16 |
Return Yardage | 51 | 104 |
Passing | 18-29-1 | 28-39-3 |
Punts-Average | 6-42.8 | 6-37.7 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 5-27 | 13-120 |
Field Goals | 1-1 | 1-1 |
Time of Possession | 28:55 | 31:05 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
F. Harper | 18/29 | 210 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Anderson | 15 | 86 | 0 | 25 | ||||||||||||||
J. Leatherwood | 3 | 8 | 0 | 5 | ||||||||||||||
N. Duffey | 5 | 2 | 0 | 3 | ||||||||||||||
F. Harper | 7 | -25 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Anthony | 5 | 4 | 51 | 0 | 28 | |||||||||||||
C. Key | 1 | 1 | 50 | 1 | 50 | |||||||||||||
C. Bolar | 6 | 5 | 48 | 0 | 19 | |||||||||||||
L. Pringle | 7 | 3 | 37 | 0 | 25 | |||||||||||||
N. Duffey | 6 | 4 | 14 | 0 | 11 | |||||||||||||
M. Jones | 1 | 1 | 10 | 0 | 10 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Cherelus | 1 | 13 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Taylor | 5 | 3 | ||||||||||||||||
C. Cherelus | 5 | 0 | ||||||||||||||||
K. Kinsler | 4 | 1 | ||||||||||||||||
M. Blount | 3 | 1 | ||||||||||||||||
C. Bolar | 3 | 0 | ||||||||||||||||
J. Barfield | 2 | 1 | ||||||||||||||||
J. Bolton | 2 | 0 | ||||||||||||||||
M. Magee | 2 | 0 | ||||||||||||||||
D. Hicks | 2 | 0 | ||||||||||||||||
J. Herrington | 1 | 2 | ||||||||||||||||
R. Muhammad | 1 | 1 | ||||||||||||||||
S. Wise | 1 | 0 | ||||||||||||||||
T. Martin | 0 | 2 | ||||||||||||||||
C. Daigre | 0 | 2 | ||||||||||||||||
N. Duffey | 0 | 1 | ||||||||||||||||
D. Dawson | 0 | 1 | ||||||||||||||||
T. McCullum | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
F. Harper | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Beauplan | 6 | 257 | 62 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Bolar | 1 | 5 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Jones | 1 | 34 | 34 | |||||||||||||||
A. McNair | 1 | 12 | 12 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
S. Sanders | 28/39 | 297 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
P. Pickett | 11 | 38 | 0 | 20 | ||||||||||||||
S. Sanders | 7 | 23 | 0 | 18 | ||||||||||||||
J. Martin | 5 | 6 | 0 | 8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Corbin | 11 | 9 | 110 | 2 | 29 | |||||||||||||
S. Hooks | 6 | 4 | 71 | 1 | 31 | |||||||||||||
T. Rucker | 5 | 3 | 44 | 0 | 21 | |||||||||||||
P. Pickett | 4 | 4 | 24 | 0 | 18 | |||||||||||||
K. Wiggins | 1 | 1 | 20 | 0 | 20 | |||||||||||||
J. Lanier | 4 | 3 | 12 | 0 | 9 | |||||||||||||
J. Martin | 1 | 1 | 8 | 0 | 8 | |||||||||||||
W. Newman | 2 | 2 | 5 | 0 | 6 | |||||||||||||
J. Riley | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
S. Sanders | 1 | 3 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Hampton | 1 | 9 | ||||||||||||||||
J. Brown | 1 | 8 | ||||||||||||||||
N. Gaddy | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Miller | 6 | 2 | ||||||||||||||||
A. Owens | 5 | 1 | ||||||||||||||||
I. Bolden | 4 | 0 | ||||||||||||||||
J. Huggins | 3 | 2 | ||||||||||||||||
A. Young | 3 | 1 | ||||||||||||||||
N. Gaddy | 2 | 0 | ||||||||||||||||
K. Hampton | 2 | 0 | ||||||||||||||||
D. Davis | 2 | 0 | ||||||||||||||||
B. Hopson | 1 | 1 | ||||||||||||||||
K. Wiggins | 1 | 1 | ||||||||||||||||
S. Sanders | 1 | 0 | ||||||||||||||||
J. Brown | 1 | 0 | ||||||||||||||||
C. Miller | 1 | 0 | ||||||||||||||||
S. Sanders | 0 | 1 | ||||||||||||||||
R. Haynie | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. McGregor | 6 | 226 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Newman | 3 | 51 | 40 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Bolden | 2 | 50 | 30 |