1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MONT | 14 | 7 | 14 | 0 | 35 |
UNCO | 0 | 0 | 0 | 0 | 0 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MONT | - | - | |
UNCO | - | - |
1st Quarter | |||
---|---|---|---|
4:53 | 7 - 0 | ||
0:11 | 14 - 0 | ||
2nd Quarter | |||
2:42 | 21 - 0 | ||
3rd Quarter | |||
6:12 | 28 - 0 | ||
4:14 | 35 - 0 | ||
4th Quarter | |||
No Scoring |
Montana | Northern Colorado | |
First downs | 21 | 16 |
Rushes-Yards | 39-156 | 29-72 |
Passing Yards | 233 | 173 |
Sacked-Yards Lost | 5-36 | 0-0 |
Return Yardage | 8 | 2 |
Passing | 19-27-3 | 23-40-0 |
Punts-Average | 7-45.1 | 7-42.1 |
Fumbles-Lost | 1-0 | 1-1 |
Penalties-Yards | 5-39 | 5-45 |
Field Goals | 0-0 | 0-1 |
Time of Possession | 28:52 | 31:08 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Humphrey | 19/25 | 233 | 3 | 0 | ||||||||||||||
R. Patterson | 0/1 | 0 | 0 | 0 | ||||||||||||||
K. Brown | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Bergen | 8 | 64 | 0 | 28 | ||||||||||||||
C. Humphrey | 11 | 35 | 1 | 21 | ||||||||||||||
I. Childs | 9 | 24 | 1 | 8 | ||||||||||||||
X. Harris | 5 | 15 | 0 | 6 | ||||||||||||||
R. Patterson | 2 | 14 | 0 | 10 | ||||||||||||||
C. Janacaro | 3 | 5 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Roberts | 7 | 7 | 74 | 0 | 22 | |||||||||||||
S. Akem | 7 | 3 | 72 | 2 | 42 | |||||||||||||
C. Grossman | 3 | 3 | 49 | 1 | 21 | |||||||||||||
R. Simpson | 2 | 1 | 12 | 0 | 12 | |||||||||||||
K. White | 2 | 1 | 11 | 0 | 11 | |||||||||||||
J. Bergen | 1 | 1 | 9 | 0 | 9 | |||||||||||||
A. Fontes | 1 | 1 | 3 | 0 | 3 | |||||||||||||
J. Elwell | 2 | 1 | 3 | 0 | 3 | |||||||||||||
X. Harris | 1 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Ford | 1 | 3 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Hauck | 8 | 2 | ||||||||||||||||
P. O'Connell | 5 | 3 | ||||||||||||||||
J. Lewis | 5 | 3 | ||||||||||||||||
M. Welnel | 5 | 0 | ||||||||||||||||
O. Hicks Onu | 5 | 0 | ||||||||||||||||
J. Ford | 3 | 2 | ||||||||||||||||
L. Janacaro | 3 | 0 | ||||||||||||||||
A. Gubner | 3 | 0 | ||||||||||||||||
R. Nelson | 3 | 0 | ||||||||||||||||
J. Belknap | 2 | 0 | ||||||||||||||||
C. Walker | 2 | 0 | ||||||||||||||||
N. Fouch | 1 | 1 | ||||||||||||||||
J. McGourin | 1 | 1 | ||||||||||||||||
T. Cotton | 1 | 1 | ||||||||||||||||
D. Koppang | 1 | 0 | ||||||||||||||||
G. Graves | 0 | 1 | ||||||||||||||||
B. Hill | 0 | 1 | ||||||||||||||||
E. Alford | 0 | 1 | ||||||||||||||||
D. Todd | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Buschini | 7 | 316 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Fontes | 3 | 5 | 4 | |||||||||||||||
R. Hauck | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. McCaffrey | 23/40 | 173 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Sledge | 16 | 47 | 0 | 11 | ||||||||||||||
D. McCaffrey | 5 | 21 | 0 | 11 | ||||||||||||||
J. Ison | 3 | 10 | 0 | 6 | ||||||||||||||
M. Pierce | 2 | 4 | 0 | 4 | ||||||||||||||
D. Stewart | 1 | 0 | 0 | 0 | ||||||||||||||
B. Belgrave | 1 | -2 | 0 | -2 | ||||||||||||||
D. Bale | 1 | -8 | 0 | -8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Woods | 15 | 7 | 88 | 0 | 25 | |||||||||||||
J. Ison | 5 | 4 | 21 | 0 | 13 | |||||||||||||
J. Mitchell | 6 | 3 | 21 | 0 | 10 | |||||||||||||
S. Flowers | 2 | 2 | 16 | 0 | 11 | |||||||||||||
D. Stewart | 4 | 4 | 12 | 0 | 16 | |||||||||||||
G. Sledge | 3 | 2 | 10 | 0 | 6 | |||||||||||||
D. Thomas | 2 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
E. Gonzales | 2 | 16 | ||||||||||||||||
H. Steffens | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Jackson | 8 | 3 | ||||||||||||||||
G. Laday | 5 | 1 | ||||||||||||||||
J. Stanton | 4 | 1 | ||||||||||||||||
E. Gonzales | 4 | 1 | ||||||||||||||||
R. Potts | 3 | 1 | ||||||||||||||||
J. Bobo | 3 | 1 | ||||||||||||||||
H. Steffens | 3 | 0 | ||||||||||||||||
J. Golden | 2 | 4 | ||||||||||||||||
U. Hudson | 2 | 1 | ||||||||||||||||
X. Gagnon | 2 | 0 | ||||||||||||||||
N. Ciccio | 1 | 2 | ||||||||||||||||
M. Pierce | 1 | 0 | ||||||||||||||||
D. McCaffrey | 1 | 0 | ||||||||||||||||
E. Anderson-Taylor | 1 | 0 | ||||||||||||||||
B. Talkington | 0 | 1 | ||||||||||||||||
T. Finau | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
G. Sledge | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Bale | 7 | 295 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
U. Hudson | 4 | 2 | 3 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |