1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
NICH | 21 | 0 | 17 | 7 | 45 |
SELA | 14 | 14 | 0 | 14 | 42 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
NICH | - | - | |
SELA | - | - |
1st Quarter | |||
---|---|---|---|
12:16 | 0 - 7 | ||
9:48 | 7 - 7 | ||
4:05 | 7 - 14 | ||
2:21 | 14 - 14 | ||
0:46 | 21 - 14 | ||
2nd Quarter | |||
14:04 | 21 - 21 | ||
8:24 | 21 - 28 | ||
3rd Quarter | |||
11:05 | 28 - 28 | ||
6:14 |
FG
G. Lasseigne
43 yard field goal
|
31 - 28 | |
4:53 | 38 - 28 | ||
4th Quarter | |||
14:53 | 45 - 28 | ||
12:44 | 45 - 35 | ||
3:17 | 45 - 42 |
Nicholls State | Southeastern Louisiana | |
First downs | 28 | 26 |
Rushes-Yards | 44-292 | 23-111 |
Passing Yards | 264 | 385 |
Sacked-Yards Lost | 0-0 | 3-8 |
Return Yardage | 87 | 144 |
Passing | 18-35-1 | 36-47-3 |
Punts-Average | 3-38.0 | 4-38.5 |
Fumbles-Lost | 2-0 | 2-1 |
Penalties-Yards | 10-76 | 9-68 |
Field Goals | 1-1 | 0-1 |
Time of Possession | 33:29 | 26:31 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Granier | 9/21 | 182 | 1 | 0 | ||||||||||||||
L. Scott | 8/13 | 70 | 0 | 0 | ||||||||||||||
K. Franklin | 1/1 | 12 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Guggenheim | 29 | 266 | 3 | 58 | ||||||||||||||
L. Scott | 7 | 24 | 0 | 11 | ||||||||||||||
K. Granier | 5 | 7 | 2 | 16 | ||||||||||||||
K. Franklin | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Franklin | 10 | 5 | 116 | 1 | 53 | |||||||||||||
A. Davis | 11 | 7 | 93 | 0 | 39 | |||||||||||||
A. McKenney | 1 | 1 | 12 | 0 | 12 | |||||||||||||
D. Costly | 2 | 1 | 12 | 0 | 12 | |||||||||||||
K. Granier | 1 | 1 | 12 | 0 | 12 | |||||||||||||
D. Jason | 6 | 1 | 11 | 0 | 11 | |||||||||||||
D. Mosley | 1 | 1 | 8 | 0 | 8 | |||||||||||||
C. Guggenheim | 1 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
P. Ganci | 1.5 | 3.5 | ||||||||||||||||
J. Monjarres | 1 | 3 | ||||||||||||||||
E. Noel | 0.5 | 1.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
H. Shaheen | 6 | 2 | ||||||||||||||||
J. Monroe | 6 | 0 | ||||||||||||||||
K. Moore | 5 | 0 | ||||||||||||||||
J. Jackson | 5 | 0 | ||||||||||||||||
P. Ganci | 3 | 1 | ||||||||||||||||
T. Boyd | 3 | 1 | ||||||||||||||||
M. Woodery | 3 | 0 | ||||||||||||||||
T. Evans | 2 | 1 | ||||||||||||||||
J. James | 2 | 0 | ||||||||||||||||
K. Johnson | 2 | 0 | ||||||||||||||||
M. Vigne | 1 | 1 | ||||||||||||||||
E. Noel | 1 | 1 | ||||||||||||||||
J. Monjarres | 1 | 0 | ||||||||||||||||
T. Brown | 1 | 0 | ||||||||||||||||
G. Thurmond | 1 | 0 | ||||||||||||||||
Z. Bernard | 1 | 0 | ||||||||||||||||
M. Price | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Granier | 2 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Walker | 3 | 114 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Franklin | 1 | 12 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
No Passing Data |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Larvadain | 1 | 14 | 0 | 14 | ||||||||||||||
B. Dingle | 1 | 10 | 0 | 10 | ||||||||||||||
J. Wilson | 2 | 4 | 0 | 9 | ||||||||||||||
T. Jones | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Jones | 11 | 9 | 57 | 0 | 12 | |||||||||||||
B. Dingle | 5 | 4 | 53 | 0 | 25 | |||||||||||||
G. Larvadain | 5 | 5 | 49 | 0 | 17 | |||||||||||||
N. Givan | 5 | 3 | 36 | 2 | 24 | |||||||||||||
T. Carter | 2 | 2 | 33 | 0 | 27 | |||||||||||||
J. Wilson | 1 | 1 | 27 | 0 | 27 | |||||||||||||
T. Wilson | 2 | 1 | 18 | 0 | 18 | |||||||||||||
N. Kovacs | 2 | 2 | 15 | 0 | 11 | |||||||||||||
A. Spurlock | 2 | 1 | 12 | 0 | 12 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Ward-Magee | 8 | 2 | ||||||||||||||||
A. Ramos | 8 | 1 | ||||||||||||||||
S. Fisher | 7 | 2 | ||||||||||||||||
Z. Alexander | 6 | 1 | ||||||||||||||||
B. Cage | 5 | 2 | ||||||||||||||||
J. Henderson | 5 | 2 | ||||||||||||||||
T. Gaulua | 2 | 2 | ||||||||||||||||
H. Christophe | 2 | 0 | ||||||||||||||||
J. Graves | 2 | 0 | ||||||||||||||||
B. Delahoussaye | 2 | 0 | ||||||||||||||||
B. Kelley | 1 | 2 | ||||||||||||||||
N. Jenkins | 1 | 0 | ||||||||||||||||
C. Seye | 1 | 0 | ||||||||||||||||
C. Scott | 1 | 0 | ||||||||||||||||
M. Wright | 1 | 0 | ||||||||||||||||
C. Ogbonna | 0 | 1 | ||||||||||||||||
D. Harry | 0 | 1 | ||||||||||||||||
J. Randall | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
G. Larvadain | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Dunlap | 4 | 154 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Larvadain | 4 | 115 | 39 | |||||||||||||||
C. Pierce | 1 | 29 | 29 |