1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
UT | 0 | 0 | 0 | 14 | 14 |
MONT | 0 | 3 | 14 | 14 | 31 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
UT | - | - | |
MONT | - | - |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
2:12 |
FG
K. Good
27 yard field goal
|
0 - 3 | |
3rd Quarter | |||
7:25 | 0 - 10 | ||
3:52 | 0 - 17 | ||
4th Quarter | |||
14:29 | 0 - 24 | ||
7:37 |
TD
D. Chandler
fumble recovery
for 38 yards
(2pt attempt failed
)
|
6 - 24 | |
4:52 | 6 - 31 | ||
1:32 | 14 - 31 |
Utah Tech | Montana | |
First downs | 13 | 27 |
Rushes-Yards | 28-35 | 58-191 |
Passing Yards | 226 | 249 |
Sacked-Yards Lost | 4-36 | 4-28 |
Return Yardage | 76 | 51 |
Passing | 19-38-1 | 21-31-1 |
Punts-Average | 7-42.7 | 3-46.0 |
Fumbles-Lost | 1-1 | 3-2 |
Penalties-Yards | 6-46 | 3-20 |
Field Goals | 0-1 | 1-2 |
Time of Possession | 25:40 | 34:20 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Oblad | 16/30 | 208 | 1 | 1 | ||||||||||||||
K. Wilstead | 3/8 | 18 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Kannely-Robles | 15 | 56 | 0 | 11 | ||||||||||||||
Q. Conley | 3 | 3 | 0 | 2 | ||||||||||||||
K. Wilstead | 2 | -5 | 0 | 1 | ||||||||||||||
K. Oblad | 7 | -19 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Johnson | 8 | 5 | 92 | 0 | 47 | |||||||||||||
M. Moten | 3 | 3 | 42 | 0 | 24 | |||||||||||||
K. Davis | 8 | 3 | 37 | 0 | 22 | |||||||||||||
C. Veach | 7 | 3 | 25 | 1 | 15 | |||||||||||||
Q. Conley | 4 | 3 | 17 | 0 | 9 | |||||||||||||
D. Kannely-Robles | 4 | 2 | 13 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
W. Leota | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Grayson | 1 | 8 | ||||||||||||||||
D. Hendrickson | 1 | 7 | ||||||||||||||||
L. Paogofie | 1 | 6 | ||||||||||||||||
L. Tanuvasa | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Malaki | 8 | 9 | ||||||||||||||||
T. Grayson | 8 | 6 | ||||||||||||||||
W. Leota | 5 | 6 | ||||||||||||||||
I. Fotu | 4 | 5 | ||||||||||||||||
D. Perkins | 4 | 2 | ||||||||||||||||
S. Webster | 2 | 6 | ||||||||||||||||
D. Nash | 2 | 5 | ||||||||||||||||
L. Tanuvasa | 2 | 1 | ||||||||||||||||
D. Hendrickson | 2 | 1 | ||||||||||||||||
D. Chandler | 1 | 5 | ||||||||||||||||
K. Floyd | 1 | 2 | ||||||||||||||||
L. Paogofie | 1 | 1 | ||||||||||||||||
M. Fifita | 1 | 1 | ||||||||||||||||
C. Williams | 1 | 1 | ||||||||||||||||
J. McEuen | 1 | 0 | ||||||||||||||||
K. Tanuvasa | 0 | 4 | ||||||||||||||||
W. Paden | 0 | 2 | ||||||||||||||||
M. Christensen | 0 | 1 | ||||||||||||||||
J. Scott | 0 | 1 | ||||||||||||||||
K. Smith-Bejgrowicz | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Oblad | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Day | 7 | 299 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Davis | 1 | 6 | 6 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Davis | 3 | 48 | 20 | |||||||||||||||
Q. Conley | 1 | 22 | 22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Patterson | 1/1 | 8 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
X. Harris | 29 | 119 | 0 | 14 | ||||||||||||||
J. Bergen | 14 | 44 | 1 | 11 | ||||||||||||||
I. Childs | 1 | 13 | 0 | 13 | ||||||||||||||
C. Janacaro | 2 | 10 | 0 | 6 | ||||||||||||||
R. Patterson | 1 | 5 | 0 | 5 | ||||||||||||||
M. Flowers | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Grossman | 6 | 5 | 70 | 1 | 26 | |||||||||||||
S. Akem | 8 | 4 | 57 | 0 | 30 | |||||||||||||
M. Roberts | 6 | 4 | 30 | 0 | 10 | |||||||||||||
J. Bergen | 2 | 2 | 26 | 0 | 20 | |||||||||||||
M. Flowers | 3 | 2 | 23 | 0 | 15 | |||||||||||||
X. Harris | 1 | 1 | 18 | 0 | 18 | |||||||||||||
K. White | 2 | 2 | 17 | 0 | 17 | |||||||||||||
R. Simpson | 1 | 1 | 8 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Ford | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Ford | 1 | 6 | ||||||||||||||||
J. McGourin | 1 | 1 | ||||||||||||||||
M. Matthews | 0.5 | 4 | ||||||||||||||||
L. Janacaro | 0.5 | 4 | ||||||||||||||||
P. O'Connell | 0.5 | 3 | ||||||||||||||||
J. Belknap | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Hauck | 3 | 3 | ||||||||||||||||
G. Graves | 3 | 2 | ||||||||||||||||
J. Lewis | 2 | 2 | ||||||||||||||||
O. Hicks Onu | 2 | 2 | ||||||||||||||||
J. Ford | 2 | 1 | ||||||||||||||||
A. Soe | 2 | 0 | ||||||||||||||||
M. Welnel | 1 | 7 | ||||||||||||||||
P. O'Connell | 1 | 6 | ||||||||||||||||
A. Gubner | 1 | 4 | ||||||||||||||||
J. Belknap | 1 | 2 | ||||||||||||||||
L. Janacaro | 1 | 1 | ||||||||||||||||
J. McGourin | 1 | 1 | ||||||||||||||||
T. Cotton | 1 | 1 | ||||||||||||||||
J. Lee | 1 | 0 | ||||||||||||||||
M. Matthews | 0 | 3 | ||||||||||||||||
H. Nuce | 0 | 2 | ||||||||||||||||
N. Fouch | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Buschini | 3 | 138 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Hauck | 3 | 42 | 34 | |||||||||||||||
K. White | 2 | 9 | 11 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |