1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
CHAT | 3 | 14 | 0 | 3 | 20 |
NORAL | 0 | 0 | 0 | 0 | 0 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CHAT | - | - | |
NORAL | - | - |
Chattanooga | North Alabama | |
First downs | 20 | 10 |
Rushes-Yards | 45-194 | 25-38 |
Passing Yards | 98 | 52 |
Sacked-Yards Lost | 1-6 | 6-43 |
Return Yardage | 93 | 59 |
Passing | 10-22-0 | 10-21-0 |
Punts-Average | 5-42.6 | 8-45.1 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 6-70 | 7-49 |
Field Goals | 2-2 | 0-0 |
Time of Possession | 37:03 | 22:57 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Copeland | 10/21 | 98 | 0 | 2 | ||||||||||||||
C. James | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Ford | 22 | 111 | 1 | 25 | ||||||||||||||
T. Price | 14 | 68 | 0 | 16 | ||||||||||||||
G. Appleberry | 5 | 18 | 0 | 6 | ||||||||||||||
C. Copeland | 3 | 1 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Henderson | 7 | 3 | 33 | 0 | 16 | |||||||||||||
C. James | 2 | 2 | 25 | 0 | 15 | |||||||||||||
K. Toney | 1 | 1 | 13 | 0 | 13 | |||||||||||||
G. Appleberry | 1 | 1 | 8 | 0 | 8 | |||||||||||||
A. Manning | 1 | 1 | 6 | 0 | 6 | |||||||||||||
T. Summers | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Lawson | 1 | 38 | 1 | |||||||||||||||
B. Dowdell | 1 | 22 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Maxwell | 3.5 | 24 | ||||||||||||||||
B. Brewton | 1 | 10 | ||||||||||||||||
T. Boeck | 1 | 6 | ||||||||||||||||
Q. Wiggles | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Boeck | 8 | 0 | ||||||||||||||||
J. Lawson | 4 | 0 | ||||||||||||||||
B. Dowdell | 4 | 0 | ||||||||||||||||
K. Jones | 3 | 2 | ||||||||||||||||
B. Brewton | 3 | 1 | ||||||||||||||||
D. Maxwell | 3 | 1 | ||||||||||||||||
J. Lee | 2 | 0 | ||||||||||||||||
R. Freeman | 2 | 0 | ||||||||||||||||
Q. Wiggles | 1 | 2 | ||||||||||||||||
R. Lowery | 1 | 1 | ||||||||||||||||
C. Smith | 1 | 0 | ||||||||||||||||
G. Reviere | 0 | 2 | ||||||||||||||||
J. Person | 0 | 1 | ||||||||||||||||
J. Prince | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Pierce | 3 | 132 | 52 | |||||||||||||||
G. Boring | 2 | 81 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Dowdell | 4 | 8 | 10 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Appleberry | 1 | 25 | 25 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Gipson | 10/21 | 52 | 0 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Carson | 7 | 22 | 0 | 12 | ||||||||||||||
P. Driggers | 5 | 18 | 0 | 11 | ||||||||||||||
J. Howell | 1 | 1 | 0 | 1 | ||||||||||||||
J. Gipson | 10 | -11 | 0 | 14 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Boykin | 4 | 2 | 16 | 0 | 12 | |||||||||||||
C. Hall | 4 | 3 | 14 | 0 | 10 | |||||||||||||
C. Swan | 3 | 1 | 14 | 0 | 14 | |||||||||||||
C. Turner | 3 | 2 | 9 | 0 | 5 | |||||||||||||
T. Kenebrew | 1 | 1 | 4 | 0 | 4 | |||||||||||||
P. Driggers | 3 | 1 | -5 | 0 | -5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Smith | 2 | 8 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Sims | 0.5 | 3 | ||||||||||||||||
W. Cowins | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Dawson | 7 | 3 | ||||||||||||||||
A. Craighton | 7 | 0 | ||||||||||||||||
J. Battle | 6 | 1 | ||||||||||||||||
K. Fields | 5 | 2 | ||||||||||||||||
W. Cowins | 4 | 2 | ||||||||||||||||
D. Sims | 3 | 2 | ||||||||||||||||
D. Butler | 3 | 0 | ||||||||||||||||
B. Morais | 2 | 0 | ||||||||||||||||
T. Antkowiak | 2 | 0 | ||||||||||||||||
J. Jordan | 2 | 0 | ||||||||||||||||
T. Townsend | 1 | 1 | ||||||||||||||||
J. Gipson | 1 | 0 | ||||||||||||||||
M. McCluskey | 1 | 0 | ||||||||||||||||
D. Toles | 1 | 0 | ||||||||||||||||
E. Jones | 1 | 0 | ||||||||||||||||
K. Smith | 1 | 0 | ||||||||||||||||
G. Green | 1 | 0 | ||||||||||||||||
C. Brown | 1 | 0 | ||||||||||||||||
M. Bland | 0 | 3 | ||||||||||||||||
Z. Shoulders | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Jordan | 3 | 51 | 19 |