1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HOW | 0 | 0 | 0 | 7 | 7 |
FAMU | 3 | 14 | 22 | 0 | 39 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
HOW | - | - | |
FAMU | - | - |
Howard | Florida A&M | |
First downs | 0 | 0 |
Rushes-Yards | 38-109 | 24-162 |
Passing Yards | 154 | 234 |
Sacked-Yards Lost | 1-0 | 0-0 |
Return Yardage | 14 | 55 |
Passing | 18-31-0 | 20-35-2 |
Punts-Average | 7-33.6 | 3-44.7 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 7-52 | 8-70 |
Field Goals | 0-0 | 1-1 |
Time of Possession | 37:10 | 22:50 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
No Passing Data |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Parson | 16 | 41 | 0 | 14 | ||||||||||||||
J. Crute | 14 | 41 | 1 | 9 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Anthony | 0 | 8 | 45 | 0 | 16 | |||||||||||||
M. Cornwell | 0 | 2 | 35 | 0 | 20 | |||||||||||||
D. Gillespie | 0 | 3 | 27 | 0 | 14 | |||||||||||||
M. Hyatt | 0 | 2 | 26 | 0 | 14 | |||||||||||||
J. Aley | 0 | 2 | 19 | 0 | 13 | |||||||||||||
J. Crute | 0 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
R. Dennard | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Gillespie | 7 | 235 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Aley | 1 | 14 | 14 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Stanley | 15/28 | 172 | 1 | 1 | ||||||||||||||
R. McKay | 4/5 | 60 | 1 | 0 | ||||||||||||||
L. Howard | 1/2 | 2 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Bonnett | 6 | 59 | 1 | 25 | ||||||||||||||
D. Kendrick | 8 | 54 | 0 | 14 | ||||||||||||||
T. Jennings | 7 | 26 | 1 | 12 | ||||||||||||||
D. Smith | 1 | 3 | 0 | 3 | ||||||||||||||
A. Rey | 1 | 2 | 1 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
X. Smith | 0 | 7 | 120 | 1 | 29 | |||||||||||||
A. Rey | 0 | 3 | 41 | 1 | 22 | |||||||||||||
B. Bonnett | 0 | 3 | 4 | 0 | 3 | |||||||||||||
D. Smith | 0 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
M. Bell | 1 | 0 | 0 | |||||||||||||||
R. Cortez | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
E. Richardson | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Grimes | 3 | 134 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Rey | 6 | 43 | 21 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Rey | 1 | 9 | 9 |