1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HCU | 0 | 6 | 14 | 0 | 20 |
ACU | 14 | 7 | 17 | 7 | 45 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
HCU | - | - | |
ACU | - | - |
Houston Christian | Abilene Christian | |
First downs | 0 | 0 |
Rushes-Yards | 20-53 | 42-303 |
Passing Yards | 267 | 280 |
Sacked-Yards Lost | 1-0 | 1-0 |
Return Yardage | 130 | 48 |
Passing | 35-56-1 | 30-43-3 |
Punts-Average | 8-42.0 | 4-35.0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 9-75 | 6-45 |
Field Goals | 2-2 | 1-2 |
Time of Possession | 24:59 | 33:57 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Zappe | 35/56 | 267 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
E. Beek | 13 | 38 | 1 | 16 | ||||||||||||||
L. Dickens | 2 | 8 | 0 | 6 | ||||||||||||||
J. Sterns | 3 | 7 | 0 | 5 | ||||||||||||||
B. Zappe | 2 | 0 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Ratzlaff | 0 | 8 | 78 | 0 | 15 | |||||||||||||
G. Girdy Brito | 0 | 6 | 58 | 0 | 29 | |||||||||||||
J. Sterns | 0 | 10 | 51 | 1 | 12 | |||||||||||||
D. Dormeus | 0 | 2 | 25 | 0 | 16 | |||||||||||||
J. Johnson | 0 | 2 | 17 | 0 | 12 | |||||||||||||
E. Beek | 0 | 2 | 15 | 0 | 14 | |||||||||||||
T. Larkin | 0 | 2 | 13 | 0 | 8 | |||||||||||||
V. Harrell | 0 | 2 | 6 | 0 | 4 | |||||||||||||
L. Dickens | 0 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Walker | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Patterson | 8 | 336 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Sterns | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Dickens | 2 | 85 | 48 | |||||||||||||||
E. Beek | 2 | 24 | 19 | |||||||||||||||
G. Girdy Brito | 1 | 16 | 16 | |||||||||||||||
C. Robinson | 1 | 5 | 5 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
No Passing Data |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Davis | 11 | 148 | 1 | 75 | ||||||||||||||
T. White | 8 | 32 | 0 | 13 | ||||||||||||||
K. Clark | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Fink | 0 | 12 | 112 | 1 | 13 | |||||||||||||
K. Clark | 0 | 9 | 107 | 1 | 41 | |||||||||||||
L. McConnell | 0 | 2 | 27 | 1 | 17 | |||||||||||||
B. Hohenstein | 0 | 2 | 12 | 0 | 7 | |||||||||||||
R. Lutz | 0 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Davis | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Burgess | 0.5 | 3 | ||||||||||||||||
T. Kuyatsemi | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Davis | 3 | 1 | ||||||||||||||||
K. Richardson | 2 | 0 | ||||||||||||||||
C. Burgess | 1 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Laryea | 4 | 140 | 37 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Clark | 1 | 5 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Graham | 1 | 43 | 43 |