1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HCU | 10 | 10 | 0 | 7 | 27 |
NICH | 13 | 14 | 14 | 7 | 48 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
HCU | - | - | |
NICH | - | - |
Houston Christian | Nicholls State | |
First downs | 0 | 0 |
Rushes-Yards | 26-182 | 50-207 |
Passing Yards | 246 | 308 |
Sacked-Yards Lost | 0-0 | 0-0 |
Return Yardage | 207 | 54 |
Passing | 26-42-1 | 19-26-2 |
Punts-Average | 2-44.5 | 4-27.5 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 12-96 | 9-58 |
Field Goals | 2-4 | 0-0 |
Time of Possession | 23:02 | 36:58 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Zappe | 26/41 | 246 | 1 | 1 | ||||||||||||||
J. Sterns | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Minnieweather | 15 | 145 | 1 | 33 | ||||||||||||||
E. Beek | 5 | 26 | 0 | 9 | ||||||||||||||
B. Zappe | 4 | 8 | 0 | 14 | ||||||||||||||
J. Sterns | 1 | 2 | 0 | 2 | ||||||||||||||
F. Woods | 1 | 1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Ratzlaff | 0 | 7 | 87 | 0 | 21 | |||||||||||||
J. Sterns | 0 | 7 | 54 | 0 | 34 | |||||||||||||
G. Girdy Brito | 0 | 2 | 33 | 0 | 0 | |||||||||||||
D. Minnieweather | 0 | 3 | 22 | 0 | 18 | |||||||||||||
T. Tillmon | 0 | 1 | 17 | 1 | 17 | |||||||||||||
N. Sexton | 0 | 1 | 17 | 0 | 17 | |||||||||||||
E. Beek | 0 | 3 | 10 | 0 | 11 | |||||||||||||
T. Larkin | 0 | 2 | 6 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Manning | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Baugh | 1 | 8 | ||||||||||||||||
E. Quarles | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Patterson | 2 | 89 | 46 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Girdy Brito | 1 | 3 | 3 | |||||||||||||||
J. Sterns | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Girdy Brito | 5 | 146 | 93 | |||||||||||||||
E. Beek | 3 | 58 | 34 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Granier | 2/3 | 14 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Gums | 22 | 104 | 3 | 18 | ||||||||||||||
K. Bussey | 11 | 33 | 0 | 9 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Ray | 0 | 7 | 145 | 0 | 51 | |||||||||||||
D. Robinson | 0 | 1 | 38 | 1 | 38 | |||||||||||||
B. Mouton | 0 | 1 | 24 | 0 | 24 | |||||||||||||
K. Franklin | 0 | 1 | 17 | 0 | 17 | |||||||||||||
J. Gums | 0 | 2 | 16 | 0 | 11 | |||||||||||||
K. Bussey | 0 | 1 | 13 | 0 | 13 | |||||||||||||
B. Rayburn | 0 | 1 | 9 | 0 | 9 | |||||||||||||
J. Talley | 0 | 1 | 8 | 1 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Laiche | 2 | 17 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Jones | 4 | 110 | 41 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Roberts | 2 | 2 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |