1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
SFA | 0 | 10 | 7 | 13 | 30 |
SELA | 13 | 6 | 14 | 14 | 47 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SFA | - | - | |
SELA | - | - |
Stephen F. Austin | Southeastern Louisiana | |
First downs | 0 | 0 |
Rushes-Yards | 30-68 | 34-222 |
Passing Yards | 403 | 199 |
Sacked-Yards Lost | 3-0 | 0-0 |
Return Yardage | 118 | 50 |
Passing | 30-45-3 | 26-33-2 |
Punts-Average | 3-37.7 | 3-46.0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 6-60 | 7-56 |
Field Goals | 1-1 | 0-0 |
Time of Possession | 30:25 | 29:35 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Self | 25/39 | 332 | 2 | 1 | ||||||||||||||
C. Arnold | 5/6 | 71 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. McGowen | 16 | 63 | 1 | 16 | ||||||||||||||
M. Quick | 1 | 20 | 0 | 20 | ||||||||||||||
T. Hutchings | 5 | 4 | 0 | 2 | ||||||||||||||
T. Self | 6 | -5 | 0 | 13 | ||||||||||||||
L. Rikel | 1 | -11 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
X. Gipson | 0 | 8 | 94 | 1 | 22 | |||||||||||||
L. Cobb | 0 | 6 | 88 | 1 | 20 | |||||||||||||
Q. Borders | 0 | 4 | 70 | 0 | 26 | |||||||||||||
A. Arclies | 0 | 3 | 64 | 1 | 27 | |||||||||||||
R. Simmons | 0 | 3 | 23 | 0 | 12 | |||||||||||||
J. Allison | 0 | 3 | 21 | 0 | 12 | |||||||||||||
L. Rikel | 0 | 1 | 19 | 0 | 19 | |||||||||||||
J. McGowen | 0 | 1 | 18 | 0 | 18 | |||||||||||||
T. Hutchings | 0 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Gordon | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Quick | 3 | 113 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Simmons | 2 | 44 | 25 | |||||||||||||||
R. Waugh | 1 | 5 | 5 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Virgil | 15/21 | 122 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Williams | 8 | 65 | 0 | 21 | ||||||||||||||
I. Adeyemi-Berglund | 1 | 36 | 0 | 36 | ||||||||||||||
T. Jones | 10 | 32 | 1 | 10 | ||||||||||||||
L. Nunez | 2 | 32 | 0 | 25 | ||||||||||||||
E. Magee | 1 | 8 | 1 | 8 | ||||||||||||||
J. Conner | 1 | 6 | 0 | 6 | ||||||||||||||
M. Cooper | 2 | 3 | 0 | 8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Williams | 0 | 11 | 71 | 1 | 15 | |||||||||||||
C. Turner | 0 | 3 | 34 | 0 | 15 | |||||||||||||
A. Mitchell | 0 | 2 | 25 | 1 | 15 | |||||||||||||
E. Magee | 0 | 2 | 14 | 0 | 9 | |||||||||||||
J. Conner | 0 | 1 | 14 | 0 | 14 | |||||||||||||
M. Cooper | 0 | 1 | 11 | 0 | 11 | |||||||||||||
B. Schwebel | 0 | 2 | 10 | 0 | 7 | |||||||||||||
M. Williams | 0 | 1 | 9 | 0 | 9 | |||||||||||||
D. Dawson | 0 | 1 | 5 | 0 | 5 | |||||||||||||
T. Jones | 0 | 1 | 4 | 0 | 4 | |||||||||||||
L. Nunez | 0 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
X. Lewis | 1 | 0 | 0 | |||||||||||||||
F. Jordan | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
I. Adeyemi-Berglund | 1.5 | 13 | ||||||||||||||||
R. Cherry | 0.5 | 5 | ||||||||||||||||
G. Huszar | 0.5 | 3 | ||||||||||||||||
S. Wright | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Dunlap | 3 | 138 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Mitchell | 2 | 50 | 28 |