1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
RMU | 7 | 0 | 3 | 0 | 10 |
YSU | 7 | 24 | 7 | 7 | 45 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
RMU | - | - | |
YSU | - | - |
Robert Morris | Youngstown State | |
First downs | 0 | 0 |
Rushes-Yards | 35-164 | 41-257 |
Passing Yards | 48 | 137 |
Sacked-Yards Lost | 0-0 | 0-0 |
Return Yardage | 45 | 133 |
Passing | 5-14-1 | 13-20-1 |
Punts-Average | 7-39.7 | 3-45.3 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 6-64 | 1-15 |
Field Goals | 1-1 | 1-1 |
Time of Possession | 29:41 | 30:19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
G. Martin | 4/11 | 36 | 1 | 1 | ||||||||||||||
C. Lewis | 1/3 | 12 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Jackson | 20 | 140 | 0 | 80 | ||||||||||||||
T. Stephens | 9 | 29 | 0 | 8 | ||||||||||||||
C. Bodeman | 1 | 0 | 0 | 0 | ||||||||||||||
G. Martin | 5 | -5 | 0 | 8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Petrick | 0 | 1 | 12 | 0 | 12 | |||||||||||||
T. Stephens | 0 | 1 | 4 | 1 | 4 | |||||||||||||
A. Jackson | 0 | 1 | -2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Buzzacco | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Souders | 7 | 278 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Stephens | 3 | 45 | 21 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Mays | 9/14 | 106 | 1 | 1 | ||||||||||||||
J. Craycraft | 4/6 | 31 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Alessi | 14 | 146 | 1 | 43 | ||||||||||||||
N. Mays | 6 | 36 | 2 | 13 | ||||||||||||||
B. Chapman | 6 | 22 | 0 | 7 | ||||||||||||||
L. Pearson | 3 | 22 | 0 | 9 | ||||||||||||||
J. Craycraft | 4 | 17 | 1 | 7 | ||||||||||||||
C. Turner | 4 | 8 | 0 | 7 | ||||||||||||||
R. Smith | 1 | 5 | 0 | 5 | ||||||||||||||
C. Collins | 1 | 3 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Braswell | 0 | 5 | 54 | 1 | 24 | |||||||||||||
K. Hawkins | 0 | 1 | 25 | 0 | 25 | |||||||||||||
Z. Torbert | 0 | 2 | 23 | 0 | 12 | |||||||||||||
J. Benio | 0 | 1 | 20 | 0 | 20 | |||||||||||||
K. Mallory | 0 | 1 | 8 | 0 | 8 | |||||||||||||
R. Emans | 0 | 1 | 5 | 0 | 5 | |||||||||||||
C. Turner | 0 | 2 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Hegedus | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Richmond | 1.5 | 10 | ||||||||||||||||
S. Bynum | 0.5 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. DeSalvo | 3 | 136 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Coates | 5 | 133 | 63 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |