1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
JMU | 14 | 14 | 3 | 7 | 7 | 45 |
STON | 14 | 7 | 7 | 10 | 0 | 38 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
JMU | - | - | |
STON | - | - |
James Madison | Stony Brook | |
First downs | 0 | 0 |
Rushes-Yards | 56-329 | 42-118 |
Passing Yards | 218 | 318 |
Sacked-Yards Lost | 2-0 | 4-0 |
Return Yardage | 85 | 110 |
Passing | 13-17-1 | 15-30-2 |
Punts-Average | 3-36.0 | 5-34.8 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 2-30 | 4-30 |
Field Goals | 1-1 | 1-2 |
Time of Possession | 32:33 | 27:27 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. DiNucci | 13/17 | 218 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Hamilton | 13 | 105 | 2 | 55 | ||||||||||||||
P. Agyei-Obese | 13 | 96 | 2 | 24 | ||||||||||||||
B. DiNucci | 16 | 80 | 1 | 20 | ||||||||||||||
S. Vanhorse | 14 | 48 | 0 | 15 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Polk | 0 | 4 | 105 | 1 | 54 | |||||||||||||
D. Stapleton | 0 | 1 | 44 | 0 | 37 | |||||||||||||
R. Stapleton | 0 | 3 | 30 | 0 | 20 | |||||||||||||
K. Dean | 0 | 2 | 13 | 0 | 7 | |||||||||||||
J. Brown | 0 | 1 | 9 | 0 | 9 | |||||||||||||
D. Painter | 0 | 1 | 9 | 0 | 9 | |||||||||||||
S. Vanhorse | 0 | 1 | 8 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
L. Word | 1 | 8 | ||||||||||||||||
M. Greene | 1 | 4 | ||||||||||||||||
W. Davis | 1 | 2 | ||||||||||||||||
D. Tucker-Dorsey | 0.5 | 2 | ||||||||||||||||
J. Daka | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
H. O'Kelly | 3 | 108 | 41 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Amos | 1 | -3 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Hamilton | 2 | 66 | 34 | |||||||||||||||
D. Amos | 1 | 18 | 18 | |||||||||||||||
R. Stapleton | 1 | 4 | 4 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Fields | 15/30 | 318 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Lawton | 27 | 108 | 3 | 23 | ||||||||||||||
S. Nekhet | 6 | 18 | 0 | 5 | ||||||||||||||
I. White | 1 | 0 | 0 | 0 | ||||||||||||||
T. Fields | 8 | -14 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
N. Anderson | 0 | 7 | 154 | 1 | 41 | |||||||||||||
J. Constant | 0 | 4 | 87 | 1 | 33 | |||||||||||||
D. Hellams | 0 | 2 | 42 | 0 | 40 | |||||||||||||
P. McKenzie | 0 | 1 | 21 | 0 | 21 | |||||||||||||
S. Harris | 0 | 1 | 14 | 0 | 14 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Morrison | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
O. Gilzene | 1 | 7 | ||||||||||||||||
R. Dimanche | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Wright | 5 | 174 | 42 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Constant | 6 | 110 | 33 |