1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
WAG | 7 | 14 | 3 | 0 | 24 |
MTST | 14 | 16 | 10 | 7 | 47 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
WAG | - | - | |
MTST | - | - |
Wagner | Montana State | |
First downs | 0 | 0 |
Rushes-Yards | 31-169 | 44-246 |
Passing Yards | 208 | 310 |
Sacked-Yards Lost | 2-0 | 1-0 |
Return Yardage | 240 | 108 |
Passing | 15-33-0 | 23-34-3 |
Punts-Average | 7-41.9 | 6-44.2 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 12-86 | 6-39 |
Field Goals | 1-2 | 2-2 |
Time of Possession | 27:40 | 32:20 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Linta | 15/32 | 208 | 0 | 0 | ||||||||||||||
A. Celis | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Fulse | 25 | 181 | 2 | 66 | ||||||||||||||
A. Cordani | 2 | 1 | 0 | 3 | ||||||||||||||
T. Linta | 3 | -12 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Fulse | 0 | 5 | 70 | 0 | 28 | |||||||||||||
D. Knight | 0 | 4 | 64 | 0 | 47 | |||||||||||||
D. Wilson | 0 | 2 | 43 | 0 | 31 | |||||||||||||
C. Woodard | 0 | 3 | 21 | 0 | 10 | |||||||||||||
A. Giordano | 0 | 1 | 10 | 0 | 10 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Gill | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Thomas | 5 | 0 | ||||||||||||||||
T. Grant | 4 | 1 | ||||||||||||||||
C. Gill | 2 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Silvester | 7 | 293 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Celis | 3 | 20 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Knight | 3 | 160 | 98 | |||||||||||||||
A. Celis | 3 | 51 | 22 | |||||||||||||||
B. Sieczkowski | 1 | 9 | 9 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Rovig | 23/34 | 310 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
I. Ifanse | 23 | 146 | 1 | 73 | ||||||||||||||
T. Andersen | 3 | 64 | 1 | 57 | ||||||||||||||
T. Rovig | 5 | 18 | 0 | 11 | ||||||||||||||
T. Natee | 6 | 11 | 1 | 4 | ||||||||||||||
W. Patterson | 4 | 5 | 0 | 5 | ||||||||||||||
L. Sumner | 2 | 2 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Kassis | 0 | 9 | 126 | 2 | 30 | |||||||||||||
I. Ifanse | 0 | 5 | 72 | 1 | 27 | |||||||||||||
L. McCutcheon | 0 | 1 | 47 | 0 | 47 | |||||||||||||
W. Patterson | 0 | 5 | 32 | 0 | 12 | |||||||||||||
J. D'Agostino | 0 | 1 | 19 | 0 | 19 | |||||||||||||
C. Wood | 0 | 2 | 14 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Fa'anono | 1 | 8 | ||||||||||||||||
B. Sterk | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Fa'anono | 4 | 0 | ||||||||||||||||
B. Sterk | 3 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Padmos | 6 | 265 | 53 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Kassis | 1 | 39 | 39 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Patterson | 2 | 69 | 38 |