1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
BRWN | 6 | 7 | 0 | 0 | 13 |
URI | 7 | 0 | 7 | 14 | 28 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
BRWN | - | - | |
URI | - | - |
Brown | Rhode Island | |
First downs | 0 | 0 |
Rushes-Yards | 37-119 | 42-180 |
Passing Yards | 137 | 44 |
Sacked-Yards Lost | 3-0 | 3-0 |
Return Yardage | 86 | 0 |
Passing | 20-50-1 | 5-25-1 |
Punts-Average | 9-35.8 | 10-39.0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 4-24 | 5-35 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 31:53 | 28:07 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Moreno | 20/50 | 137 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Pena | 7 | 55 | 0 | 21 | ||||||||||||||
J. Broome | 9 | 33 | 0 | 10 | ||||||||||||||
D. Moodie | 6 | 28 | 0 | 13 | ||||||||||||||
A. Jette | 4 | 16 | 0 | 10 | ||||||||||||||
K. Moreno | 11 | -13 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Jette | 0 | 5 | 38 | 1 | 13 | |||||||||||||
A. Casey | 0 | 5 | 37 | 0 | 14 | |||||||||||||
I. Whitney | 0 | 2 | 29 | 0 | 23 | |||||||||||||
G. Swanky | 0 | 6 | 21 | 0 | 9 | |||||||||||||
J. Broome | 0 | 2 | 12 | 0 | 16 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
W. Twyman | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Jarvis | 1 | 7 | ||||||||||||||||
M. Tylki | 1 | 6 | ||||||||||||||||
K. O'Hern | 0.5 | 1 | ||||||||||||||||
R. Hughes | 0.5 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
W. Twyman | 6 | 0 | ||||||||||||||||
R. Jarvis | 4 | 1 | ||||||||||||||||
C. Coughlin | 4 | 0 | ||||||||||||||||
M. Tylki | 3 | 0 | ||||||||||||||||
R. Hughes | 1 | 1 | ||||||||||||||||
K. O'Hern | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Jette | 9 | 322 | 61 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Prall | 2 | 4 | 4 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Smith | 2 | 39 | 20 | |||||||||||||||
I. Whitney | 2 | 20 | 20 | |||||||||||||||
C. Coughlin | 1 | 23 | 23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Vazzano | 4/24 | 42 | 1 | 1 | ||||||||||||||
W. McKoy | 1/1 | 2 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
H. Cooper | 18 | 135 | 2 | 42 | ||||||||||||||
T. Anderson | 9 | 39 | 1 | 13 | ||||||||||||||
W. McKoy | 5 | 12 | 0 | 12 | ||||||||||||||
J. Vazzano | 6 | -1 | 0 | 10 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. McKeeman | 0 | 2 | 21 | 1 | 11 | |||||||||||||
H. Cooper | 0 | 1 | 17 | 0 | 17 | |||||||||||||
A. Parker | 0 | 1 | 4 | 0 | 4 | |||||||||||||
K. Denny | 0 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
Z. Hill | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
L. Mack | 2 | 24 | ||||||||||||||||
J. Duncan | 1 | 5 | ||||||||||||||||
T. Wilson | 1 | 1 | ||||||||||||||||
Z. Hill | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Mbye | 6 | 1 | ||||||||||||||||
T. Wilson | 5 | 1 | ||||||||||||||||
L. Mack | 3 | 0 | ||||||||||||||||
Z. Hill | 2 | 1 | ||||||||||||||||
D. Holmes | 2 | 0 | ||||||||||||||||
J. Duncan | 1 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
O. Graybar | 10 | 390 | 67 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |