1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PRE | 0 | 13 | 18 | 6 | 37 |
DAV | 7 | 28 | 7 | 6 | 48 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PRE | 13.5 (2.5) | 56.5o (28.5) | |
DAV | -13.5 | 56.5u |
Presbyterian | Davidson | |
First downs | 0 | 0 |
Rushes-Yards | 31-136 | 54-355 |
Passing Yards | 358 | 159 |
Sacked-Yards Lost | 2-0 | 1-0 |
Return Yardage | 58 | 68 |
Passing | 25-37-3 | 8-10-1 |
Punts-Average | 4-24.3 | 2-43.5 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 9-51 | 10-105 |
Field Goals | 0-0 | 0-1 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Hurst | 25/37 | 358 | 3 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
Q. Jennings | 6 | 60 | 1 | 33 | ||||||||||||||
Z. Switzer | 12 | 38 | 2 | 12 | ||||||||||||||
A. Wright | 5 | 36 | 0 | 26 | ||||||||||||||
J. Patrick | 4 | 7 | 0 | 5 | ||||||||||||||
C. Hurst | 4 | -5 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
W. Warner | 8 | 8 | 132 | 0 | 40 | |||||||||||||
C. Gill | 4 | 4 | 57 | 0 | 17 | |||||||||||||
D. Kibby | 4 | 4 | 55 | 1 | 23 | |||||||||||||
Z. Switzer | 4 | 4 | 47 | 1 | 17 | |||||||||||||
N. Levicki | 3 | 3 | 42 | 1 | 24 | |||||||||||||
J. Pressey | 2 | 2 | 25 | 0 | 17 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Odugba | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Hurst | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. King | 4 | 97 | 41 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
Z. Switzer | 2 | 58 | 35 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Frazier | 8/10 | 159 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Adams | 16 | 128 | 1 | 63 | ||||||||||||||
M. Sheron | 11 | 93 | 2 | 65 | ||||||||||||||
A. Frazier | 8 | 51 | 2 | 16 | ||||||||||||||
K. West | 5 | 30 | 0 | 13 | ||||||||||||||
S. Valor | 3 | 29 | 0 | 16 | ||||||||||||||
W. Jones | 5 | 28 | 0 | 11 | ||||||||||||||
A. Maione | 4 | -1 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Maione | 3 | 3 | 69 | 1 | 60 | |||||||||||||
B. Reina | 3 | 3 | 65 | 0 | 31 | |||||||||||||
I. Hoyt | 2 | 2 | 25 | 0 | 15 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Magee | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Rawlins | 2 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Zouagui | 2 | 87 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. West | 4 | 68 | 21 |