1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
CCSU | 0 | 7 | 7 | 3 | 17 |
URI | 14 | 0 | 0 | 7 | 21 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CCSU | 15 (11) | 45.5o | |
URI | -15 | 45.5u (7.5) |
1st Quarter | |||
---|---|---|---|
2:31 | 0 - 7 | ||
2:17 | 0 - 14 | ||
2nd Quarter | |||
7:25 | 7 - 14 | ||
3rd Quarter | |||
1:27 | 14 - 14 | ||
4th Quarter | |||
9:42 | 14 - 21 | ||
4:47 |
FG
J. Stoll
32 yard field goal
|
17 - 21 |
Central Conn. St. | Rhode Island | |
First downs | 13 | 19 |
Rushes-Yards | 32-123 | 41-226 |
Passing Yards | 148 | 208 |
Sacked-Yards Lost | 2-18 | 1-8 |
Return Yardage | 103 | 73 |
Passing | 11-23-2 | 18-28-1 |
Punts-Average | 5-42.6 | 3-41.7 |
Fumbles-Lost | 0-0 | 2-0 |
Penalties-Yards | 0-0 | 3-15 |
Field Goals | 1-1 | 0-1 |
Time of Possession | 28:21 | 31:39 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Olson | 11/23 | 148 | 2 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Marcus | 7 | 32 | 0 | 13 | ||||||||||||||
J. Turner | 1 | 5 | 0 | 5 | ||||||||||||||
R. Ortega | 1 | -1 | 0 | 0 | ||||||||||||||
B. Olson | 3 | -12 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Trovarelli | 1 | 1 | 35 | 0 | 35 | |||||||||||||
I. Boston | 3 | 2 | 17 | 2 | 11 | |||||||||||||
D. Attafah | 1 | 1 | 17 | 0 | 17 | |||||||||||||
D. Marcus | 1 | 1 | 10 | 0 | 10 | |||||||||||||
D. Pardo | 2 | 1 | 7 | 0 | 7 | |||||||||||||
P. Marsh | 2 | 1 | 5 | 0 | 5 | |||||||||||||
M. Plaskon | 2 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Jean | 1 | 22 | 0 | |||||||||||||||
M. Wright | 1 | 12 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Wright | 0.5 | 4 | ||||||||||||||||
J. Howard | 0.5 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Stoll | 5 | 2 | ||||||||||||||||
K. Clark | 5 | 0 | ||||||||||||||||
M. Wright | 4 | 4 | ||||||||||||||||
J. Howard | 3 | 4 | ||||||||||||||||
V. Thomas | 3 | 1 | ||||||||||||||||
T. Armstrong | 3 | 1 | ||||||||||||||||
G. Bryson | 3 | 1 | ||||||||||||||||
C. Thompson | 2 | 2 | ||||||||||||||||
C. Jean | 2 | 2 | ||||||||||||||||
D. Toatley | 1 | 1 | ||||||||||||||||
S. Watkins | 1 | 1 | ||||||||||||||||
D. Walden | 1 | 1 | ||||||||||||||||
J. Rayside | 1 | 0 | ||||||||||||||||
D. Ames | 0 | 2 | ||||||||||||||||
G. Taylor | 0 | 1 | ||||||||||||||||
R. Darkah | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Clark | 5 | 213 | 66 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Turner | 2 | 60 | 42 | |||||||||||||||
D. Marcus | 1 | 9 | 9 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
H. Helms | 18/28 | 208 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Grant | 29 | 223 | 0 | 75 | ||||||||||||||
T. Smith | 2 | 9 | 1 | 6 | ||||||||||||||
S. Harris | 1 | 1 | 0 | 1 | ||||||||||||||
D. Silas | 2 | -1 | 0 | 0 | ||||||||||||||
H. Helms | 4 | -14 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
G. Gaines | 7 | 5 | 71 | 0 | 23 | |||||||||||||
T. Smith | 3 | 2 | 57 | 1 | 38 | |||||||||||||
M. Buchanan | 11 | 5 | 24 | 0 | 11 | |||||||||||||
S. Harris | 3 | 2 | 20 | 0 | 11 | |||||||||||||
O. Walker | 2 | 2 | 20 | 0 | 14 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
E. Gomes | 1 | 42 | 1 | |||||||||||||||
W. Neal | 1 | -5 | 0 | |||||||||||||||
D. Cureton | 1 | -10 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Pena | 1.5 | 13 | ||||||||||||||||
E. Gomes | 0.5 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Filaoye | 4 | 0 | ||||||||||||||||
D. Hightower | 3 | 1 | ||||||||||||||||
C. Brockwell | 3 | 1 | ||||||||||||||||
W. Neal | 3 | 0 | ||||||||||||||||
A. Pena | 2 | 3 | ||||||||||||||||
F. Mallay | 2 | 2 | ||||||||||||||||
B. Price | 2 | 2 | ||||||||||||||||
A. DePina-Gray | 2 | 0 | ||||||||||||||||
M. Burby | 1 | 1 | ||||||||||||||||
C. Mankins | 1 | 0 | ||||||||||||||||
Q. Hunter-Colvin | 1 | 0 | ||||||||||||||||
E. Gomes | 0 | 4 | ||||||||||||||||
C. Primrose | 0 | 2 | ||||||||||||||||
R. Davy | 0 | 1 | ||||||||||||||||
K. Wilson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Silas | 1 | 0 | ||||||||||||||||
H. Helms | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Walter | 3 | 125 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Harris | 2 | 25 | 23 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Silas | 2 | 19 | 17 |