1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MERR | 0 | 14 | 7 | 0 | 21 |
SFPA | 0 | 6 | 0 | 22 | 28 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MERR | - | - | |
SFPA | - | - |
Merrimack | St. Francis (PA) | |
First downs | 0 | 0 |
Rushes-Yards | 45-181 | 34-149 |
Passing Yards | 149 | 166 |
Sacked-Yards Lost | 2-0 | 3-0 |
Return Yardage | 94 | 43 |
Passing | 7-15-1 | 11-19-3 |
Punts-Average | 7-28.0 | 5-38.8 |
Fumbles-Lost | 1-1 | 2-1 |
Penalties-Yards | 4-26 | 3-25 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Anthony | 7/15 | 149 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Edmonds | 30 | 148 | 1 | 17 | ||||||||||||||
B. Wyatt | 6 | 21 | 0 | 11 | ||||||||||||||
M. Anthony | 6 | 6 | 0 | 10 | ||||||||||||||
D. Wadley | 1 | 4 | 0 | 4 | ||||||||||||||
T. Yocum | 2 | 2 | 1 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Sweitzer | 2 | 2 | 66 | 1 | 58 | |||||||||||||
D. Wadley | 3 | 3 | 63 | 0 | 39 | |||||||||||||
M. Wilson | 1 | 1 | 14 | 0 | 14 | |||||||||||||
L. Robinson | 1 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Aduaka | 3 | 19 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Anthony | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Peterson | 6 | 196 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Rosemond | 2 | 17 | 10 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Williams | 3 | 44 | 18 | |||||||||||||||
D. Wadley | 1 | 18 | 18 | |||||||||||||||
G. Rosemond | 1 | 13 | 13 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Mejia | 1/1 | 2 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Scott | 11 | 71 | 1 | 29 | ||||||||||||||
J. Jackson | 16 | 63 | 0 | 14 | ||||||||||||||
A. Mejia | 1 | 18 | 0 | 18 | ||||||||||||||
T. Stokes | 1 | 11 | 0 | 11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Ivory | 1 | 1 | 71 | 1 | 71 | |||||||||||||
T. Stokes | 1 | 1 | 28 | 0 | 28 | |||||||||||||
J. Bruno | 2 | 2 | 18 | 0 | 19 | |||||||||||||
M. Imbt | 1 | 1 | 15 | 1 | 15 | |||||||||||||
D. Snyder | 2 | 2 | 13 | 0 | 7 | |||||||||||||
S. Raymond | 1 | 1 | 8 | 0 | 8 | |||||||||||||
J. Jackson | 1 | 1 | 7 | 0 | 7 | |||||||||||||
A. Mejia | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Dyson | 1 | 7 | ||||||||||||||||
D. Harrod | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
A. Tutino | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Cirulli | 5 | 194 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Tutino | 2 | 12 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Stokes | 2 | 31 | 16 |