1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
NCCU | 0 | 0 | 3 | 13 | 16 |
MORG | 3 | 0 | 0 | 7 | 10 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
NCCU | - | - | |
MORG | - | - |
North Carolina Central | Morgan State | |
First downs | 0 | 0 |
Rushes-Yards | 33-79 | 27-118 |
Passing Yards | 122 | 167 |
Sacked-Yards Lost | 1-0 | 1-0 |
Return Yardage | 42 | 42 |
Passing | 16-30-1 | 17-30-1 |
Punts-Average | 5-35.8 | 5-38.8 |
Fumbles-Lost | 1-0 | 1-1 |
Penalties-Yards | 5-75 | 8-93 |
Field Goals | 3-3 | 1-2 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Richard | 16/30 | 122 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Collier | 16 | 43 | 0 | 12 | ||||||||||||||
D. Richard | 11 | 29 | 0 | 12 | ||||||||||||||
J. Taylor | 5 | 8 | 0 | 3 | ||||||||||||||
T. Thompson | 1 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Smith | 4 | 4 | 29 | 0 | 9 | |||||||||||||
L. Bracey | 2 | 2 | 19 | 0 | 11 | |||||||||||||
L. Collier | 4 | 4 | 13 | 0 | 10 | |||||||||||||
Q. McCall | 1 | 1 | 11 | 0 | 11 | |||||||||||||
D. Taylor | 1 | 1 | 11 | 0 | 11 | |||||||||||||
T. Warner | 2 | 2 | 8 | 1 | 5 | |||||||||||||
T. Flip | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Chambers | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Taylor | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
L. Collier | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Velarde | 5 | 179 | 41 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Anthony | 17/28 | 167 | 1 | 1 | ||||||||||||||
C. Baker | 0/2 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Johnson | 11 | 51 | 0 | 9 | ||||||||||||||
J. Davis | 7 | 40 | 0 | 16 | ||||||||||||||
K. Hall | 1 | 14 | 0 | 14 | ||||||||||||||
M. Miree | 3 | 9 | 0 | 10 | ||||||||||||||
D. Anthony | 4 | 2 | 0 | 10 | ||||||||||||||
K. Jenkins | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Owumi | 1 | 1 | 40 | 1 | 40 | |||||||||||||
T. Pratt | 2 | 2 | 33 | 0 | 28 | |||||||||||||
A. James | 3 | 3 | 31 | 0 | 19 | |||||||||||||
D. Shipley | 3 | 3 | 31 | 0 | 17 | |||||||||||||
A. Crawley | 3 | 3 | 13 | 0 | 6 | |||||||||||||
A. Diop | 1 | 1 | 9 | 0 | 9 | |||||||||||||
D. Hamler | 1 | 1 | 8 | 0 | 8 | |||||||||||||
J. Davis | 3 | 3 | 2 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Alsheimer | 1 | 11 | ||||||||||||||||
N. Washington | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Hall | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Hall | 2 | 15 | 14 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Jenkins | 2 | 27 | 17 |