1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
IW | 14 | 10 | 7 | 14 | 45 |
HCU | 0 | 7 | 3 | 14 | 24 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
IW | - | - | |
HCU | - | - |
Incarnate Word | Houston Christian | |
First downs | 0 | 0 |
Rushes-Yards | 35-155 | 30-114 |
Passing Yards | 407 | 202 |
Sacked-Yards Lost | 0-0 | 1-0 |
Return Yardage | 30 | 52 |
Passing | 29-38-4 | 23-37-1 |
Punts-Average | 1-23.0 | 5-28.2 |
Fumbles-Lost | 2-1 | 2-0 |
Penalties-Yards | 7-62 | 3-25 |
Field Goals | 1-3 | 1-1 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
Z. Calzada | 29/38 | 407 | 4 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Wiley | 14 | 93 | 1 | 41 | ||||||||||||||
D. Taylor | 4 | 16 | 0 | 7 | ||||||||||||||
J. Campbell | 2 | 15 | 0 | 19 | ||||||||||||||
T. Brown | 3 | 9 | 0 | 5 | ||||||||||||||
J. Travis | 1 | 6 | 0 | 6 | ||||||||||||||
B. Porter | 1 | 3 | 0 | 3 | ||||||||||||||
Z. Calzada | 1 | 2 | 0 | 2 | ||||||||||||||
B. D'Aquila | 1 | -19 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Flores | 7 | 7 | 170 | 3 | 64 | |||||||||||||
B. Porter | 8 | 8 | 83 | 0 | 26 | |||||||||||||
J. Campbell | 6 | 6 | 80 | 0 | 35 | |||||||||||||
C. Hardy | 5 | 5 | 38 | 1 | 15 | |||||||||||||
D. Taylor | 1 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. D'Aquila | 1 | 1 | ||||||||||||||||
J. Campbell | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. D'Aquila | 1 | 23 | 23 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Taylor | 2 | 7 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Travis | 1 | 23 | 23 | |||||||||||||||
D. Taylor | 1 | 0 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Suits | 23/37 | 202 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Evans | 12 | 67 | 0 | 26 | ||||||||||||||
J. Valenzuela | 8 | 22 | 0 | 6 | ||||||||||||||
C. Suits | 6 | 12 | 1 | 5 | ||||||||||||||
J. Fomby | 2 | 12 | 0 | 7 | ||||||||||||||
F. Woods | 1 | 2 | 0 | 2 | ||||||||||||||
D. McMillan | 1 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Reynolds | 6 | 6 | 58 | 0 | 36 | |||||||||||||
D. McMillan | 4 | 4 | 41 | 0 | 23 | |||||||||||||
C. Wiggins | 3 | 3 | 41 | 1 | 37 | |||||||||||||
A. Sotelo | 6 | 6 | 37 | 0 | 12 | |||||||||||||
A. Edney | 2 | 2 | 15 | 0 | 8 | |||||||||||||
I. Fuller | 1 | 1 | 9 | 0 | 9 | |||||||||||||
J. Valenzuela | 1 | 1 | 1 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Evans | 1 | 0 | ||||||||||||||||
J. Valenzuela | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Bowron | 5 | 141 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Valenzuela | 3 | 52 | 23 |