1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
FUR | 3 | 3 | 0 | 7 | 13 |
WOF | 3 | 7 | 9 | 0 | 19 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
FUR | - | - | |
WOF | - | - |
Furman | Wofford | |
First downs | 0 | 0 |
Rushes-Yards | 26-85 | 40-92 |
Passing Yards | 103 | 92 |
Sacked-Yards Lost | 2-0 | 0-0 |
Return Yardage | 95 | 6 |
Passing | 17-37-0 | 9-18-0 |
Punts-Average | 6-37.8 | 4-43.0 |
Fumbles-Lost | 1-1 | 3-3 |
Penalties-Yards | 2-25 | 7-70 |
Field Goals | 2-3 | 2-2 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Jones | 17/37 | 103 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Hicks | 11 | 70 | 1 | 38 | ||||||||||||||
W. Anderson | 9 | 30 | 0 | 11 | ||||||||||||||
K. Thomas | 2 | -3 | 0 | 2 | ||||||||||||||
C. Hinton | 1 | -4 | 0 | 0 | ||||||||||||||
C. Jones | 3 | -8 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Hinton | 3 | 3 | 28 | 0 | 17 | |||||||||||||
W. Anderson | 3 | 3 | 24 | 0 | 12 | |||||||||||||
K. Dean | 2 | 2 | 12 | 0 | 11 | |||||||||||||
B. Ferguson | 2 | 2 | 9 | 0 | 7 | |||||||||||||
L. Shiflett | 2 | 2 | 6 | 0 | 4 | |||||||||||||
M. Hicks | 1 | 1 | 5 | 0 | 5 | |||||||||||||
M. Pline | 2 | 1 | -6 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Chizik | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Cook | 1 | 18 | ||||||||||||||||
X. Stephens | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Hicks | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Hinton | 4 | 95 | 31 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Odom | 9/18 | 92 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Ingram | 19 | 111 | 1 | 53 | ||||||||||||||
J. Smith | 10 | 4 | 0 | 2 | ||||||||||||||
K. Parsons | 1 | 2 | 0 | 2 | ||||||||||||||
A. Odom | 7 | -21 | 0 | 9 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Davis | 1 | 1 | 28 | 0 | 28 | |||||||||||||
D. Djete | 3 | 3 | 24 | 0 | 19 | |||||||||||||
D. Mathews | 2 | 2 | 21 | 0 | 12 | |||||||||||||
J. Smith | 1 | 1 | 11 | 0 | 11 | |||||||||||||
K. Pinnix | 1 | 1 | 4 | 0 | 4 | |||||||||||||
A. Holt | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Powers | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Powers | 1 | 5 | ||||||||||||||||
N. Morgan | 0.5 | 4 | ||||||||||||||||
C. Smith | 0.5 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
A. Odom | 2 | 2 | ||||||||||||||||
R. Ingram | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Roberts | 4 | 172 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Annoor | 1 | 6 | 6 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |