1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
SOU | 0 | 21 | 6 | 0 | 27 |
GRAM | 7 | 0 | 9 | 6 | 22 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SOU | - | - | |
GRAM | - | - |
Southern | Grambling State | |
First downs | 0 | 0 |
Rushes-Yards | 30-86 | 49-242 |
Passing Yards | 231 | 183 |
Sacked-Yards Lost | 2-0 | 4-0 |
Return Yardage | 98 | 114 |
Passing | 13-26-1 | 19-29-0 |
Punts-Average | 6-44.0 | 5-44.6 |
Fumbles-Lost | 3-1 | 1-1 |
Penalties-Yards | 9-84 | 7-40 |
Field Goals | 0-0 | 0-1 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Bodden | 13/26 | 231 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Rhymes | 18 | 103 | 2 | 73 | ||||||||||||||
B. Morgan | 1 | 12 | 0 | 12 | ||||||||||||||
C. Russell | 2 | 2 | 0 | 1 | ||||||||||||||
N. Bodden | 7 | -21 | 0 | 10 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Pitre | 4 | 4 | 118 | 0 | 53 | |||||||||||||
D. Morris | 4 | 4 | 45 | 1 | 26 | |||||||||||||
E. Magee | 1 | 1 | 22 | 0 | 22 | |||||||||||||
C. Whitfield | 1 | 1 | 20 | 0 | 20 | |||||||||||||
C. Washington | 1 | 1 | 14 | 0 | 14 | |||||||||||||
J. Minor | 1 | 1 | 8 | 0 | 8 | |||||||||||||
C. Allen | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Carter | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Brown | 1 | 5 | ||||||||||||||||
J. Campbell | 1 | 3 | ||||||||||||||||
C. Givens | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Morgan | 2 | 1 | ||||||||||||||||
C. Whitfield | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Beauplan | 6 | 264 | 63 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Whitfield | 4 | 46 | 33 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Russell | 2 | 36 | 20 | |||||||||||||||
B. Morgan | 2 | 16 | 10 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Crawley | 19/29 | 183 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
F. Chalk | 22 | 172 | 1 | 33 | ||||||||||||||
C. Williams | 19 | 87 | 0 | 15 | ||||||||||||||
D. Talbert | 1 | 1 | 0 | 1 | ||||||||||||||
M. Crawley | 7 | -18 | 1 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Robinson | 5 | 5 | 44 | 0 | 28 | |||||||||||||
C. Williams | 3 | 3 | 43 | 0 | 39 | |||||||||||||
T. Williams | 2 | 2 | 21 | 0 | 12 | |||||||||||||
F. Chalk | 2 | 2 | 16 | 0 | 9 | |||||||||||||
L. Rash | 1 | 1 | 7 | 0 | 7 | |||||||||||||
N. Dickerson | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Jones | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Anderson | 0.5 | 8 | ||||||||||||||||
J. Carter | 0.5 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Williams | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Iles | 5 | 223 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Robinson | 4 | 81 | 33 |