1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
SAM | 7 | 7 | 15 | 0 | 29 |
WGEO | 14 | 12 | 0 | 12 | 38 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SAM | - | - | |
WGEO | - | - |
Samford | West Georgia | |
First downs | 0 | 0 |
Rushes-Yards | 37-158 | 45-185 |
Passing Yards | 307 | 271 |
Sacked-Yards Lost | 1-0 | 2-0 |
Return Yardage | 181 | 86 |
Passing | 24-42-2 | 24-35-2 |
Punts-Average | 4-38.0 | 5-41.4 |
Fumbles-Lost | 3-1 | 0-0 |
Penalties-Yards | 3-35 | 6-46 |
Field Goals | 0-1 | 2-2 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
Q. Crittendon | 24/41 | 307 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
Q. Crittendon | 19 | 90 | 2 | 17 | ||||||||||||||
M. Kelly | 10 | 40 | 0 | 19 | ||||||||||||||
D. Witherspoon | 8 | 28 | 0 | 11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Jenkins | 4 | 4 | 86 | 1 | 68 | |||||||||||||
I. Cousin | 5 | 5 | 77 | 0 | 34 | |||||||||||||
E. Mason | 3 | 3 | 43 | 0 | 17 | |||||||||||||
D. Rias | 4 | 4 | 39 | 0 | 27 | |||||||||||||
M. Kelly | 1 | 1 | 18 | 0 | 18 | |||||||||||||
P. Bird | 1 | 1 | 14 | 0 | 14 | |||||||||||||
D. Witherspoon | 2 | 2 | 10 | 1 | 7 | |||||||||||||
K. Cherry | 1 | 1 | 9 | 0 | 9 | |||||||||||||
T. Davenport | 2 | 2 | 6 | 0 | 6 | |||||||||||||
T. Chamberlain | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Neville | 1 | 14 | ||||||||||||||||
J. Mosley | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Rias | 2 | 1 | ||||||||||||||||
D. Witherspoon | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Thorley | 4 | 152 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Rias | 1 | 1 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Rias | 4 | 107 | 30 | |||||||||||||||
I. Cousin | 2 | 58 | 33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Wydner | 24/35 | 271 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Mosley | 23 | 66 | 0 | 9 | ||||||||||||||
D. Wydner | 10 | 58 | 1 | 21 | ||||||||||||||
C. Belcher | 10 | 51 | 2 | 22 | ||||||||||||||
L. Murrell | 2 | 10 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. English | 6 | 6 | 108 | 0 | 71 | |||||||||||||
D. Gary | 3 | 3 | 73 | 1 | 44 | |||||||||||||
T. Lockley | 10 | 10 | 49 | 0 | 10 | |||||||||||||
B. Dickerson | 2 | 2 | 32 | 1 | 29 | |||||||||||||
R. Grant | 1 | 1 | 8 | 0 | 8 | |||||||||||||
C. Seabrough | 1 | 1 | 5 | 0 | 5 | |||||||||||||
R. Mosley | 1 | 1 | -4 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Claude | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Bambara | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Mason | 4 | 167 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. English | 1 | 21 | 21 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Mosley | 3 | 65 | 27 |