1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
NICH | 3 | 7 | 0 | 0 | 10 |
IW | 14 | 14 | 14 | 13 | 55 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
NICH | 3.5 | 58.5o (6.5) | |
IW | -3.5 (41.5) | 58.5u |
Nicholls State | Incarnate Word | |
First downs | 0 | 0 |
Rushes-Yards | 40-123 | 23-89 |
Passing Yards | 137 | 274 |
Sacked-Yards Lost | 1-0 | 1-0 |
Return Yardage | 79 | 57 |
Passing | 19-32-1 | 26-34-6 |
Punts-Average | 5-42.2 | 4-36.3 |
Fumbles-Lost | 3-2 | 1-1 |
Penalties-Yards | 2-17 | 5-60 |
Field Goals | 1-1 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. McQuaide | 17/28 | 90 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Spears | 12 | 44 | 0 | 29 | ||||||||||||||
M. Brock | 8 | 32 | 0 | 10 | ||||||||||||||
C. Warren | 5 | 19 | 0 | 9 | ||||||||||||||
P. McQuaide | 3 | 16 | 0 | 11 | ||||||||||||||
C. Guggenheim | 12 | 12 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Brooks | 3 | 3 | 51 | 0 | 39 | |||||||||||||
C. McNees | 2 | 2 | 35 | 0 | 23 | |||||||||||||
J. Barnes | 5 | 5 | 22 | 0 | 9 | |||||||||||||
Q. Brown | 2 | 2 | 13 | 0 | 7 | |||||||||||||
S. Osby | 2 | 2 | 11 | 1 | 8 | |||||||||||||
J. Spears | 2 | 2 | 10 | 0 | 5 | |||||||||||||
J. McFarland | 1 | 1 | 8 | 0 | 8 | |||||||||||||
C. Warren | 1 | 1 | 3 | 0 | 3 | |||||||||||||
P. McQuaide | 1 | 1 | -16 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Smith | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
E. Ennis | 1 | 12 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Spears | 1 | 1 | ||||||||||||||||
C. Guggenheim | 1 | 1 | ||||||||||||||||
C. Warren | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Dupre | 5 | 211 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Brock | 4 | 79 | 23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
Z. Calzada | 25/33 | 270 | 5 | 1 | ||||||||||||||
J. Lorick | 1/1 | 4 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Taylor | 6 | 31 | 0 | 13 | ||||||||||||||
Z. Calzada | 6 | 28 | 0 | 20 | ||||||||||||||
T. Carter | 6 | 19 | 0 | 8 | ||||||||||||||
L. Turner | 4 | 11 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Walthall | 4 | 4 | 80 | 2 | 71 | |||||||||||||
J. Lorick | 3 | 3 | 55 | 0 | 26 | |||||||||||||
R. Alexander | 7 | 7 | 49 | 0 | 21 | |||||||||||||
L. Turner | 1 | 1 | 30 | 1 | 30 | |||||||||||||
L. Compton | 4 | 4 | 21 | 1 | 7 | |||||||||||||
J. Lowe | 2 | 2 | 21 | 2 | 16 | |||||||||||||
D. Taylor | 2 | 2 | 21 | 0 | 20 | |||||||||||||
T. Foster | 1 | 1 | 1 | 0 | 1 | |||||||||||||
M. Pierce | 2 | 2 | -4 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Smith | 1 | 0 | 0 | |||||||||||||||
K. Stone | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Williams | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
Z. Calzada | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Shamburger | 4 | 145 | 39 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Taylor | 4 | 57 | 30 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |