1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PENN | 7 | 14 | 10 | 7 | 38 |
BRWN | 0 | 7 | 7 | 14 | 28 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PENN | -1.5 (8.5) | 50.5o (15.5) | |
BRWN | 1.5 | 50.5u |
Pennsylvania | Brown | |
First downs | 0 | 0 |
Rushes-Yards | 41-172 | 38-148 |
Passing Yards | 247 | 293 |
Sacked-Yards Lost | 2-0 | 1-0 |
Return Yardage | 102 | 83 |
Passing | 18-24-2 | 25-36-2 |
Punts-Average | 3-45.7 | 5-29.2 |
Fumbles-Lost | 1-0 | 1-1 |
Penalties-Yards | 11-94 | 7-80 |
Field Goals | 1-2 | 0-2 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
L. O'Brien | 18/24 | 247 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Hosley | 17 | 102 | 2 | 25 | ||||||||||||||
L. O'Brien | 15 | 60 | 1 | 11 | ||||||||||||||
S. Williams | 6 | 11 | 0 | 7 | ||||||||||||||
J. Drayton | 2 | 0 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Richardson | 7 | 7 | 113 | 1 | 43 | |||||||||||||
B. Owens | 6 | 6 | 89 | 0 | 28 | |||||||||||||
J. Casilli | 1 | 1 | 22 | 0 | 22 | |||||||||||||
J. Cayenne | 1 | 1 | 15 | 1 | 15 | |||||||||||||
J. Stokes | 3 | 3 | 8 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Lista | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Stokes | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Jang | 3 | 137 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Stokes | 2 | 10 | 7 | |||||||||||||||
J. Cisneros | 1 | 18 | 18 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Stokes | 4 | 74 | 28 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Willcox | 24/34 | 260 | 2 | 0 | ||||||||||||||
W. Jarvis | 1/1 | 33 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Owen | 11 | 58 | 0 | 10 | ||||||||||||||
M. Childs | 11 | 48 | 1 | 16 | ||||||||||||||
J. Willcox | 5 | 26 | 0 | 14 | ||||||||||||||
T. Holtz | 2 | 10 | 0 | 7 | ||||||||||||||
Q. Brown | 5 | 3 | 1 | 2 | ||||||||||||||
S. Miller | 1 | 2 | 0 | 2 | ||||||||||||||
N. Lussier | 3 | 1 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Mahoney | 7 | 7 | 85 | 1 | 31 | |||||||||||||
S. Miller | 4 | 4 | 49 | 1 | 26 | |||||||||||||
C. Barber | 2 | 2 | 46 | 0 | 35 | |||||||||||||
J. Willcox | 1 | 1 | 33 | 0 | 33 | |||||||||||||
Q. Brown | 2 | 2 | 27 | 0 | 14 | |||||||||||||
N. Rahman | 1 | 1 | 19 | 0 | 19 | |||||||||||||
S. Owen | 1 | 1 | 17 | 0 | 17 | |||||||||||||
B. Moseley | 3 | 3 | 14 | 0 | 9 | |||||||||||||
S. Baddoo | 2 | 2 | 5 | 0 | 5 | |||||||||||||
M. Childs | 2 | 2 | -2 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Montella | 1 | 4 | ||||||||||||||||
J. Perdue | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
S. Baddoo | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Alley | 4 | 146 | 37 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Baddoo | 1 | -3 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Owen | 3 | 75 | 40 | |||||||||||||||
S. Miller | 1 | 11 | 11 |