1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
CIT | 3 | 3 | 0 | 7 | 13 |
VMI | 0 | 10 | 0 | 0 | 10 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CIT | - | - | |
VMI | - | - |
Citadel | Virginia Military | |
First downs | 0 | 0 |
Rushes-Yards | 47-107 | 37-84 |
Passing Yards | 81 | 135 |
Sacked-Yards Lost | 4-0 | 4-0 |
Return Yardage | 24 | 49 |
Passing | 4-6-1 | 12-24-0 |
Punts-Average | 5-51.0 | 5-40.0 |
Fumbles-Lost | 3-2 | 2-0 |
Penalties-Yards | 4-48 | 7-51 |
Field Goals | 2-2 | 1-3 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Bennett | 4/6 | 81 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Bennett | 22 | 46 | 0 | 11 | ||||||||||||||
J. Crawford | 4 | 27 | 0 | 18 | ||||||||||||||
J. Graves-Billips | 4 | 25 | 0 | 15 | ||||||||||||||
C. Ibrahim | 5 | 13 | 0 | 5 | ||||||||||||||
C. Wallace | 5 | 12 | 0 | 6 | ||||||||||||||
G. Johnson | 3 | 7 | 0 | 3 | ||||||||||||||
D. Fletcher | 1 | -3 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Cherry | 3 | 3 | 78 | 1 | 43 | |||||||||||||
C. Ibrahim | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
G. Ricciardi | 1 | 8 | ||||||||||||||||
C. Benton | 1 | 7 | ||||||||||||||||
M. Bonneau | 1 | 4 | ||||||||||||||||
C. Arnold | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Crawford | 1 | 1 | ||||||||||||||||
D. Fletcher | 1 | 1 | ||||||||||||||||
G. Johnson | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Platte | 5 | 255 | 59 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Knauth | 2 | 3 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Knauth | 1 | 21 | 21 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Wilson | 7/19 | 83 | 0 | 0 | ||||||||||||||
B. Hammonds | 5/5 | 52 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
H. Robbins | 20 | 70 | 1 | 17 | ||||||||||||||
B. Hammonds | 5 | 13 | 0 | 13 | ||||||||||||||
I. Thorpe | 4 | 6 | 0 | 7 | ||||||||||||||
J. Crump | 1 | 0 | 0 | 0 | ||||||||||||||
C. Wilson | 6 | -1 | 0 | 4 | ||||||||||||||
E. Nelson | 1 | -4 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
E. Horne | 2 | 2 | 45 | 0 | 39 | |||||||||||||
E. Nelson | 2 | 2 | 42 | 0 | 23 | |||||||||||||
N. Payne | 1 | 1 | 15 | 0 | 15 | |||||||||||||
I. Thorpe | 2 | 2 | 14 | 0 | 10 | |||||||||||||
J. DaSilva | 2 | 2 | 11 | 0 | 7 | |||||||||||||
L. Scott | 1 | 1 | 7 | 0 | 7 | |||||||||||||
H. Robbins | 1 | 1 | 1 | 0 | 1 | |||||||||||||
A. Shipe | 1 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
E. Rankin | 2 | 10 | ||||||||||||||||
D. Moore | 1.5 | 6 | ||||||||||||||||
T. Jackson | 0.5 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Wilson | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Shrewsbury | 5 | 200 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Thorpe | 2 | 26 | 25 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Thorpe | 2 | 23 | 13 |