ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
WYO | 12.5 (2.5) | 53o | |
SJSU | -12.5 | 53u (15) |
1st Quarter | |||
---|---|---|---|
13:45 | 0 - 7 | ||
2nd Quarter | |||
0:21 | 0 - 14 | ||
3rd Quarter | |||
8:33 | 7 - 14 | ||
6:08 |
FG
K. Halvorsen
26 yard field goal
|
7 - 17 | |
4th Quarter | |||
7:16 | 7 - 24 | ||
0:43 | 14 - 24 |
Wyoming | San Jose State | |
First downs | 19 | 20 |
Rushes-Yards | 38-56 | 25-176 |
Passing Yards | 310 | 322 |
Sacked-Yards Lost | 2-13 | 1-10 |
Return Yardage | 108 | 7 |
Passing | 18-38-2 | 21-39-1 |
Punts-Average | 8-37.5 | 5-45.6 |
Fumbles-Lost | 3-0 | 3-2 |
Penalties-Yards | 8-69 | 8-60 |
Field Goals | 0-0 | 1-2 |
Time of Possession | 36:16 | 23:44 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
E. Svoboda | 14/27 | 194 | 1 | 1 | ||||||||||||||
K. Anderson | 4/11 | 116 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Scott | 14 | 35 | 0 | 8 | ||||||||||||||
J. Ferrell | 5 | 14 | 0 | 14 | ||||||||||||||
E. Svoboda | 15 | 6 | 0 | 5 | ||||||||||||||
T. King | 2 | 3 | 0 | 2 | ||||||||||||||
J. Wilson | 1 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Gyllenborg | 10 | 5 | 137 | 1 | 63 | |||||||||||||
C. Durr | 3 | 2 | 53 | 0 | 40 | |||||||||||||
W. Pelissier | 4 | 2 | 49 | 0 | 41 | |||||||||||||
T. King | 4 | 3 | 43 | 0 | 20 | |||||||||||||
J. Stevenson | 4 | 1 | 18 | 1 | 18 | |||||||||||||
J. Sargent | 6 | 2 | 12 | 0 | 7 | |||||||||||||
N. Miles | 2 | 2 | 8 | 0 | 6 | |||||||||||||
S. Scott | 3 | 1 | -10 | 0 | -10 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Siders | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
W. Brown | 7 | 1 | ||||||||||||||||
T. Davis | 5 | 0 | ||||||||||||||||
A. Johnson | 3 | 1 | ||||||||||||||||
J. Williams | 3 | 1 | ||||||||||||||||
C. Shay | 2 | 1 | ||||||||||||||||
J. Bertagnole | 2 | 1 | ||||||||||||||||
B. Siders | 2 | 0 | ||||||||||||||||
S. Suiaunoa | 1 | 5 | ||||||||||||||||
S. Harsh | 1 | 3 | ||||||||||||||||
W. Ekeler | 1 | 1 | ||||||||||||||||
J. Thomas | 1 | 0 | ||||||||||||||||
R. Sunn | 1 | 0 | ||||||||||||||||
T. Westland | 0 | 2 | ||||||||||||||||
E. Day | 0 | 2 | ||||||||||||||||
J. Williams | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
E. Svoboda | 2 | 0 | ||||||||||||||||
T. King | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Culbreath | 8 | 300 | 47 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. King | 3 | 64 | 22 | |||||||||||||||
C. Merritt | 1 | 14 | 14 | |||||||||||||||
I. Schoenfeld | 1 | 7 | 7 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
W. Eget | 20/38 | 318 | 1 | 2 | ||||||||||||||
E. Brown | 1/1 | 4 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
F. Chalk | 12 | 91 | 1 | 39 | ||||||||||||||
W. Eget | 3 | 45 | 0 | 32 | ||||||||||||||
J. Bates | 3 | 36 | 1 | 19 | ||||||||||||||
L. Radcliffe | 4 | 7 | 0 | 3 | ||||||||||||||
E. Brown | 2 | -2 | 0 | 8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Lockhart | 7 | 4 | 129 | 0 | 57 | |||||||||||||
N. Nash | 19 | 10 | 98 | 1 | 20 | |||||||||||||
J. Canaan | 5 | 3 | 44 | 0 | 36 | |||||||||||||
M. Coleman | 2 | 2 | 36 | 0 | 27 | |||||||||||||
J. Stewart | 2 | 2 | 15 | 0 | 10 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
R. Rahimi | 1 | 0 | 0 | |||||||||||||||
A. Wallace | 1 | 0 | 0 | |||||||||||||||
J. Apalit-Williams | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Ward | 1 | 9 | ||||||||||||||||
S. Toia | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Pollard | 4 | 3 | ||||||||||||||||
R. Rahimi | 4 | 2 | ||||||||||||||||
D. Harvey | 4 | 2 | ||||||||||||||||
N. McNeal-Franklin | 3 | 5 | ||||||||||||||||
J. Ward | 3 | 5 | ||||||||||||||||
D. Hampsten | 3 | 0 | ||||||||||||||||
M. Dansby | 3 | 0 | ||||||||||||||||
T. Latu | 2 | 3 | ||||||||||||||||
I. Revis | 2 | 0 | ||||||||||||||||
J. Stearns | 1 | 2 | ||||||||||||||||
S. Toia | 1 | 1 | ||||||||||||||||
N. Lewis | 1 | 0 | ||||||||||||||||
A. Wallace | 1 | 0 | ||||||||||||||||
J. Apalit-Williams | 1 | 0 | ||||||||||||||||
G. Faga | 0 | 2 | ||||||||||||||||
E. Powell | 0 | 1 | ||||||||||||||||
J. Bainer | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Coleman | 1 | 1 | ||||||||||||||||
W. Eget | 1 | 1 | ||||||||||||||||
L. Radcliffe | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Carrizosa | 5 | 228 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Coleman | 2 | 7 | 7 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |