ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SDSU | 1.5 (4.5) | 43o (8) | |
WYO | -1.5 | 43u |
1st Quarter | |||
---|---|---|---|
6:27 |
FG
G. Plascencia
22 yard field goal
|
3 - 0 | |
5:46 | 3 - 7 | ||
0:02 | 10 - 7 | ||
2nd Quarter | |||
9:08 | 10 - 14 | ||
5:14 | 17 - 14 | ||
3rd Quarter | |||
10:05 |
FG
J. Gyllenborg
42 yard field goal
|
17 - 17 | |
4th Quarter | |||
14:50 | 17 - 24 | ||
13:54 | 24 - 24 | ||
7:35 |
FG
G. Plascencia
22 yard field goal
|
27 - 24 |
San Diego State | Wyoming | |
First downs | 16 | 19 |
Rushes-Yards | 35-102 | 41-190 |
Passing Yards | 254 | 191 |
Sacked-Yards Lost | 1-6 | 6-34 |
Return Yardage | 156 | 0 |
Passing | 16-27-1 | 12-31-1 |
Punts-Average | 7-47.1 | 7-42.4 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 9-67 | 7-60 |
Field Goals | 2-2 | 1-2 |
Time of Possession | 29:17 | 30:43 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. O'Neil | 16/27 | 254 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Cooper | 25 | 87 | 1 | 26 | ||||||||||||||
D. O'Neil | 5 | 8 | 0 | 9 | ||||||||||||||
C. Davis | 3 | 7 | 0 | 4 | ||||||||||||||
J. Poke | 1 | 4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Napier | 6 | 4 | 91 | 1 | 53 | |||||||||||||
J. Poke | 9 | 8 | 60 | 0 | 19 | |||||||||||||
N. Bennett | 2 | 1 | 41 | 0 | 41 | |||||||||||||
J. Wolfe | 2 | 1 | 32 | 0 | 32 | |||||||||||||
L. Brown | 7 | 2 | 30 | 0 | 19 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
E. Butler | 1 | 43 | 1 | |||||||||||||||
C. Johnson | 1 | 42 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. White | 2 | 7 | ||||||||||||||||
R. Henderson | 1.5 | 13 | ||||||||||||||||
T. Alualu | 1 | 8 | ||||||||||||||||
K. Moretti | 1 | 2 | ||||||||||||||||
D. Oliver | 0.5 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Moretti | 6 | 2 | ||||||||||||||||
C. Johnson | 5 | 0 | ||||||||||||||||
C. Moon | 3 | 3 | ||||||||||||||||
D. Staley | 3 | 1 | ||||||||||||||||
T. White | 3 | 1 | ||||||||||||||||
B. Nassar | 3 | 1 | ||||||||||||||||
J. Hunter | 3 | 0 | ||||||||||||||||
D. Herman | 2 | 0 | ||||||||||||||||
K. Clay | 1 | 3 | ||||||||||||||||
J. Coffey | 1 | 2 | ||||||||||||||||
T. Alualu | 1 | 2 | ||||||||||||||||
E. Butler | 1 | 1 | ||||||||||||||||
R. Henderson | 1 | 1 | ||||||||||||||||
B. Anderson | 1 | 0 | ||||||||||||||||
M. Louis | 1 | 0 | ||||||||||||||||
B. Phillips | 1 | 0 | ||||||||||||||||
A. Escano | 1 | 0 | ||||||||||||||||
D. Oliver | 0 | 2 | ||||||||||||||||
T. Tuioti | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Pastula | 7 | 330 | 75 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Poke | 2 | 41 | 25 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
E. Svoboda | 12/31 | 191 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Scott | 20 | 94 | 1 | 27 | ||||||||||||||
E. Svoboda | 14 | 55 | 1 | 51 | ||||||||||||||
J. Ferrell | 6 | 24 | 0 | 8 | ||||||||||||||
J. Williams | 1 | 17 | 0 | 17 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Sargent | 3 | 2 | 84 | 1 | 70 | |||||||||||||
J. Gyllenborg | 8 | 4 | 48 | 0 | 19 | |||||||||||||
T. King | 5 | 2 | 34 | 0 | 19 | |||||||||||||
S. Scott | 3 | 2 | 12 | 0 | 9 | |||||||||||||
W. Pelissier | 3 | 1 | 7 | 0 | 7 | |||||||||||||
J. Stevenson | 2 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Shay | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Siders | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Suiaunoa | 7 | 3 | ||||||||||||||||
S. Harsh | 5 | 1 | ||||||||||||||||
M. Singleton | 5 | 1 | ||||||||||||||||
A. Johnson | 5 | 0 | ||||||||||||||||
B. Siders | 5 | 0 | ||||||||||||||||
D. Drake | 2 | 3 | ||||||||||||||||
W. Brown | 2 | 0 | ||||||||||||||||
C. Shay | 1 | 3 | ||||||||||||||||
J. Williams | 1 | 2 | ||||||||||||||||
R. Sunn | 1 | 1 | ||||||||||||||||
D. Harris | 1 | 0 | ||||||||||||||||
K. Parks | 1 | 0 | ||||||||||||||||
T. Davis | 1 | 0 | ||||||||||||||||
I. Bell | 1 | 0 | ||||||||||||||||
J. Bertagnole | 0 | 2 | ||||||||||||||||
J. Williams | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Culbreath | 7 | 297 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. King | 2 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |